Partial preview of the text
Download DC Water Union Rates: Compensation Unit 31, Steps 1-15, 2018-2019 and more Lecture notes Printing in PDF only on Docsity!
Difference
Between
Steps
DS 01 28,346 29,214 30,081 30,948 31,816 32,683 33,550 34,418 35,285 36,152 867
DS 02 31,593 32,554 33,515 34,475 35,436 36,397 37,358 38,318 39,279 40,240 961
DS 03 34,222 35,278 36,334 37,390 38,446 39,501 40,557 41,613 42,669 43,724 1,
DS 04 38,118 39,299 40,481 41,662 42,843 44,025 45,206 46,388 47,569 48,750 1,
DS 05 42,305 43,636 44,967 46,298 47,628 48,959 50,290 51,621 52,951 54,282 1,
DS 06 46,895 48,368 49,842 51,315 52,788 54,262 55,735 57,208 58,682 60,155 1,
DS 07 51,778 53,427 55,075 56,723 58,371 60,019 61,667 63,315 64,964 66,612 1,
DS 08 57,091 58,911 60,730 62,550 64,370 66,189 68,009 69,828 71,648 73,467 1,
DS 09 62,783 64,796 66,809 68,822 70,835 72,848 74,861 76,874 78,887 80,900 2,
DS 10 68,902 71,110 73,318 75,526 77,735 79,943 82,151 84,360 86,568 88,776 2,
DS 11 75,686 78,115 80,544 82,973 85,402 87,831 90,260 92,689 95,118 97,546 2,
DS 12 90,723 93,631 96,538 99,446 102,353 105,261 108,169 111,076 113,984 116,891 2,
DS 13 107,873 111,334 114,795 118,256 121,717 125,178 128,639 132,100 135,561 139,022 3,
Grade
Schedule 1A District Service
Service Code: A01 Compensation Unit 31
Union Rates
Effective 9-29-2019 2.75% Increase to 9-30-2018 Schedule
Steps
RW 01 19.5864 20.4024 21.2185 22.0346 22.8507 40,739.61 42,437.09 44,134.58 45,832.06 47,529.
RW 02 21.1344 22.0150 22.8956 23.7762 24.6567 43,959.46 45,791.11 47,622.75 49,454.39 51,286.
RW 03 22.5846 23.5256 24.4666 25.4077 26.3487 46,975.96 48,933.29 50,890.62 52,847.95 54,805.
RW 04 24.1163 25.1212 26.1260 27.1308 28.1357 50,161.91 52,251.99 54,342.07 56,432.15 58,522.
RW 05 25.5828 26.6488 27.7147 28.7807 29.8466 53,212.30 55,429.48 57,646.66 59,863.84 62,081.
RW 06 27.0331 28.1595 29.2858 30.4122 31.5386 56,228.79 58,571.66 60,914.53 63,257.39 65,600.
RW 07 28.6463 29.8399 31.0334 32.2270 33.4206 59,584.22 62,066.90 64,549.57 67,032.25 69,514.
RW 08 30.1617 31.4184 32.6751 33.9319 35.1886 62,736.29 65,350.30 67,964.31 70,578.32 73,192.
RW 09 31.6119 32.9291 34.2462 35.5634 36.8806 65,752.78 68,492.48 71,232.18 73,971.88 76,711.
RW 10 33.1273 34.5076 35.8879 37.2682 38.6486 68,904.85 71,775.88 74,646.92 77,517.95 80,388.
RW 11 34.6753 36.1201 37.5649 39.0098 40.4546 72,124.70 75,129.89 78,135.09 81,140.29 84,145.
RW 12 36.1419 37.6478 39.1537 40.6596 42.1655 75,175.09 78,307.38 81,439.68 84,571.97 87,704.
RW 13 37.5758 39.1415 40.7071 42.2728 43.8384 78,157.69 81,414.26 84,670.83 87,927.40 91,183.
RW 14 39.1238 40.7540 42.3841 44.0143 45.6445 81,377.54 84,768.27 88,159.00 91,549.73 94,940.
RW 15 40.5741 42.2646 43.9552 45.6458 47.3364 84,394.03 87,910.45 91,426.87 94,943.29 98,459.
Steps Steps
Grade
Schedule 3 Regular Wage Service
Service Code: B01 - Non-Supervisory Pay Rates Compensation Unit 31
Union Rates
Effective 9-29-2019 2.75% Increase to 9-30-2018 Schedule
Hourly Rates Annual Rates
Difference
Between
Steps
DS 02 35,436 36,397 37,358 38,318 39,279 40,240 41,200 42,161 43,122 44,083 961
DS 03 38,446 39,501 40,557 41,613 42,669 43,724 44,780 45,836 46,892 47,947 1,
DS 04 40,481 41,662 42,843 44,025 45,206 46,388 47,569 48,750 49,932 51,113 1,
DS 05 43,636 44,967 46,298 47,628 48,959 50,290 51,621 52,951 54,282 55,613 1,
DS 06 48,368 49,842 51,315 52,788 54,262 55,735 57,208 58,682 60,155 61,628 1,
DS 07 53,427 55,075 56,723 58,371 60,019 61,667 63,315 64,964 66,612 68,260 1,
Steps
Grade
Schedule 1A District Service
Service Code: A06 Compensation Unit 31
Union Rates
Effective 9-29-2019 2.75% Increase to 9-30-2018 Schedule
Occupational Group: Clerical Series DS-318 Secretary, DS-322 Clerk Typist, DS-356 Data Transcriber
Difference
Between
Steps
DS 05 54,282 55,613 56,944 58,274 59,605 60,936 62,267 63,597 64,928 66,259 1,
DS 07 66,612 68,260 69,908 71,556 73,204 74,853 76,501 78,149 79,797 81,445 1,
DS 09 76,874 78,887 80,900 82,913 84,926 86,940 88,953 90,966 92,979 94,992 2,
DS 11 82,973 85,402 87,831 90,260 92,689 95,118 97,546 99,975 102,404 104,833 2,
Steps
Grade
Schedule 2 District Service
Service Code: A05 Compensation Unit 31
Union Rates
Effective 9-29-2019 2.75% Increase to 9-30-2018 Schedule
Occupational Series DS-800 except 880 & 881 Engineering and Architecture Professional Group