Docsity
Docsity

Prepare for your exams
Prepare for your exams

Study with the several resources on Docsity


Earn points to download
Earn points to download

Earn points by helping other students or get them with a premium plan


Guidelines and tips
Guidelines and tips

Crime Statistics in San Diego by Neighborhood and Agency (2018), Study Guides, Projects, Research of Sociology of Crime and Punishment

Crime statistics for various neighborhoods in san diego, broken down by agency and type of crime. The data includes violent crimes such as murder and robbery, as well as property crimes like burglary and theft. The statistics are based on the year 2018 and are grouped by neighborhood and agency.

What you will learn

  • How does the distribution of crimes vary between different agencies in San Diego?
  • Which neighborhoods in San Diego had the highest crime rates in 2018?
  • What types of crimes are included in this report?

Typology: Study Guides, Projects, Research

2021/2022

Uploaded on 09/27/2022

anarghya
anarghya 🇺🇸

4.2

(21)

255 documents

1 / 4

Toggle sidebar

This page cannot be seen from the preview

Don't miss anything!

bg1
UCR Crimes by GeoArea
Required Parameters Optional Parameters
Reporting Period: Jan 2020 to Mar 2020 Geographical Area: All Beats
Population Used: 2018 by Beat
Agency: SAN DIEGO Group by: Agency Select by: Neighborhood Prior Report Number: S1STA120
---ROBBERY--- AGGRVD VIOLENT ------BURGLARY------ ---LARCENCY-THEFT--- M.VEH PROPERTY CRIME CAR
Neighborhood MURDER RAPE ARMED ST/ARM ASAULT CRM TL RESID NRESID TOTAL $400+ <$400 TOTAL THEFT CRM TL IDX TL PROWL
************* ************* *************
Agency = SAN DIEGO
ADAMS NORTH 0.00 0.68 0.00 0.00 0.68 1.37 0.68 0.68 1.37 4.10 6.84 10.94 3.42 15.73 17.10 5.47
ALLIED GARDENS 0.00 0.33 0.00 0.00 0.33 0.65 0.65 0.00 0.65 2.94 3.92 6.87 4.90 12.43 13.08 3.92
ALTA VISTA 0.00 -1.42 0.00 0.00 0.00 -1.42 2.84 0.00 2.84 1.42 0.00 1.42 2.84 7.11 5.69 1.42
AZALEA/HOLLYWOOD PARK 0.00 0.00 1.19 1.19 1.19 3.56 2.37 1.19 3.56 3.56 8.30 11.86 9.49 24.91 28.47 7.12
BALBOA PARK 0.00 29.41 0.00 19.61 58.82 107.84 0.00 19.61 19.61 98.04 98.04 196.08 19.61 235.30 343.14 117.65
BARRIO LOGAN 0.00 0.00 0.33 0.66 2.62 3.61 0.33 0.33 0.66 3.61 4.59 8.20 9.51 18.36 21.97 2.62
BAY HO 0.00 0.00 0.00 0.32 0.32 0.63 1.58 0.00 1.58 5.05 4.74 9.79 1.26 12.63 13.26 3.79
BAY PARK 0.00 0.00 0.22 0.22 0.67 1.12 0.67 0.45 1.12 6.92 5.80 12.72 2.68 16.51 17.63 7.59
BAY TERRACES 0.00 0.14 0.27 0.27 1.10 1.79 0.96 0.00 0.96 3.02 2.06 5.08 3.57 9.61 11.40 1.65
BIRDLAND 0.00 0.71 0.00 0.71 2.12 3.54 2.83 0.71 3.54 4.25 4.95 9.20 3.54 16.27 19.81 4.25
BLACK MOUNTAIN RANCH 0.00 0.31 0.00 0.00 0.00 0.31 0.00 0.31 0.31 2.51 1.25 3.76 0.31 4.38 4.70 0.94
BORDER 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BROADWAY HEIGHTS 0.00 0.00 0.00 0.00 7.65 7.65 0.00 0.00 0.00 0.00 7.65 7.65 0.00 7.65 15.30 7.65
BURLINGAME 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.78 4.89 14.67 4.89 19.56 19.56 0.00
CARMEL MOUNTAIN 0.00 0.34 0.34 0.68 0.34 1.70 0.68 0.68 1.36 6.12 7.82 13.94 0.68 15.98 17.68 4.76
CARMEL VALLEY 0.00 0.08 0.08 0.08 0.23 0.46 1.07 0.46 1.52 3.20 1.90 5.10 0.61 7.23 7.69 1.67
CASTLE 0.00 0.00 2.09 0.84 6.27 9.20 1.25 1.25 2.51 3.76 6.27 10.04 7.94 20.49 29.69 7.11
CHEROKEE POINT 0.00 0.00 2.85 0.00 2.85 5.70 4.27 0.71 4.99 5.70 8.55 14.25 3.56 22.79 28.49 7.12
CHOLLAS CREEK 0.00 0.00 0.00 0.00 1.68 1.68 2.53 1.68 4.21 5.89 6.74 12.63 2.53 19.37 21.05 9.26
CHOLLAS VIEW 0.00 0.00 0.00 0.00 2.96 2.96 0.99 0.00 0.99 4.94 3.95 8.89 7.90 17.77 20.74 1.97
CLAIREMONT MESA EAST 0.00 0.00 0.46 0.76 1.68 2.91 0.61 0.76 1.38 4.13 8.41 12.54 3.21 17.13 20.03 4.13
CLAIREMONT MESA WEST 0.00 0.00 0.41 0.00 0.82 1.22 0.41 0.00 0.41 2.45 1.63 4.08 1.22 5.71 6.94 2.86
COLINA DEL SOL 0.00 0.35 1.06 0.70 5.28 7.39 1.41 0.35 1.76 2.82 6.69 9.51 6.69 17.96 25.35 6.34
COLLEGE AREA EAST 0.00 0.76 0.76 0.38 1.90 3.80 3.42 0.38 3.80 7.22 5.70 12.91 3.80 20.51 24.30 6.46
COLLEGE AREA WEST 0.00 0.00 0.00 0.68 1.02 1.69 3.05 0.00 3.05 4.40 4.74 9.14 1.35 13.54 15.23 3.72
CORE-COLUMBIA 0.00 1.41 2.47 2.47 5.99 12.33 2.11 1.41 3.52 17.96 12.68 30.64 2.47 36.63 48.96 9.16
CORRIDOR 0.00 0.47 0.00 0.00 0.94 1.42 2.83 0.47 3.31 1.89 2.83 4.72 3.78 11.81 13.23 0.94
CORTEZ 0.00 1.67 0.84 0.84 3.35 6.69 1.67 3.35 5.02 8.37 13.39 21.76 0.84 27.62 34.31 10.88
DEL CERRO 0.00 0.00 0.00 0.00 0.52 0.52 2.62 0.52 3.14 3.67 7.34 11.00 3.67 17.82 18.34 6.29
DEL MAR HEIGHTS 0.00 -0.60 0.00 0.00 0.60 0.00 1.20 0.60 1.80 7.19 5.39 12.58 2.40 16.78 16.78 5.99
EAST VILLAGE 0.00 0.94 0.94 2.06 6.94 10.87 2.62 1.69 4.31 10.87 11.81 22.68 4.12 31.12 42.00 8.81
EGGER HIGHLANDS 0.00 0.44 1.32 0.44 2.21 4.41 1.32 0.00 1.32 2.21 5.73 7.94 3.09 12.35 16.76 1.76
EL CERRITO 0.00 1.45 0.73 1.45 5.08 8.71 1.45 2.18 3.63 9.43 14.51 23.94 8.71 36.28 44.99 9.43
Jun 17, 2020 - 1 - 10:33:34 AM
pf3
pf4

Partial preview of the text

Download Crime Statistics in San Diego by Neighborhood and Agency (2018) and more Study Guides, Projects, Research Sociology of Crime and Punishment in PDF only on Docsity!

UCR Crimes by GeoArea

Required Parameters Optional Parameters

Reporting Period: Jan 2020 to Mar 2020 Geographical Area: All Beats

---ROBBERY--- AGGRVD VIOLENT ------BURGLARY------ ---LARCENCY-THEFT--- M.VEH PROPERTY CRIME CAR

Neighborhood MURDER RAPE ARMED ST/ARM ASAULT CRM TL RESID NRESID TOTAL $400+ <$400 TOTAL THEFT CRM TL IDX TL PROWL


UCR Crimes by GeoArea

Required Parameters Optional Parameters

Reporting Period: Jan 2020 to Mar 2020 Geographical Area: All Beats

---ROBBERY--- AGGRVD VIOLENT ------BURGLARY------ ---LARCENCY-THEFT--- M.VEH PROPERTY CRIME CAR

Neighborhood MURDER RAPE ARMED ST/ARM ASAULT CRM TL RESID NRESID TOTAL $400+ <$400 TOTAL THEFT CRM TL IDX TL PROWL

UCR Crimes by GeoArea

Required Parameters Optional Parameters

Reporting Period: Jan 2020 to Mar 2020 Geographical Area: All Beats

---ROBBERY--- AGGRVD VIOLENT ------BURGLARY------ ---LARCENCY-THEFT--- M.VEH PROPERTY CRIME CAR

Neighborhood MURDER RAPE ARMED ST/ARM ASAULT CRM TL RESID NRESID TOTAL $400+ <$400 TOTAL THEFT CRM TL IDX TL PROWL

  • Agency: SAN DIEGO Group by: Agency Select by: Neighborhood Prior Report Number: S1STA Population Used: 2018 by Beat
    • ADAMS NORTH 0.00 0.68 0.00 0.00 0.68 1.37 0.68 0.68 1.37 4.10 6.84 10.94 3.42 15.73 17.10 5. Agency = SAN DIEGO
    • ALLIED GARDENS 0.00 0.33 0.00 0.00 0.33 0.65 0.65 0.00 0.65 2.94 3.92 6.87 4.90 12.43 13.08 3.
    • ALTA VISTA 0.00 -1.42 0.00 0.00 0.00 -1.42 2.84 0.00 2.84 1.42 0.00 1.42 2.84 7.11 5.69 1.
    • AZALEA/HOLLYWOOD PARK 0.00 0.00 1.19 1.19 1.19 3.56 2.37 1.19 3.56 3.56 8.30 11.86 9.49 24.91 28.47 7.
    • BALBOA PARK 0.00 29.41 0.00 19.61 58.82 107.84 0.00 19.61 19.61 98.04 98.04 196.08 19.61 235.30 343.14 117.
    • BARRIO LOGAN 0.00 0.00 0.33 0.66 2.62 3.61 0.33 0.33 0.66 3.61 4.59 8.20 9.51 18.36 21.97 2.
    • BAY HO 0.00 0.00 0.00 0.32 0.32 0.63 1.58 0.00 1.58 5.05 4.74 9.79 1.26 12.63 13.26 3.
    • BAY PARK 0.00 0.00 0.22 0.22 0.67 1.12 0.67 0.45 1.12 6.92 5.80 12.72 2.68 16.51 17.63 7.
    • BAY TERRACES 0.00 0.14 0.27 0.27 1.10 1.79 0.96 0.00 0.96 3.02 2.06 5.08 3.57 9.61 11.40 1.
    • BIRDLAND 0.00 0.71 0.00 0.71 2.12 3.54 2.83 0.71 3.54 4.25 4.95 9.20 3.54 16.27 19.81 4.
    • BLACK MOUNTAIN RANCH 0.00 0.31 0.00 0.00 0.00 0.31 0.00 0.31 0.31 2.51 1.25 3.76 0.31 4.38 4.70 0.
    • BORDER 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.
    • BROADWAY HEIGHTS 0.00 0.00 0.00 0.00 7.65 7.65 0.00 0.00 0.00 0.00 7.65 7.65 0.00 7.65 15.30 7.
    • BURLINGAME 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.78 4.89 14.67 4.89 19.56 19.56 0.
    • CARMEL MOUNTAIN 0.00 0.34 0.34 0.68 0.34 1.70 0.68 0.68 1.36 6.12 7.82 13.94 0.68 15.98 17.68 4.
    • CARMEL VALLEY 0.00 0.08 0.08 0.08 0.23 0.46 1.07 0.46 1.52 3.20 1.90 5.10 0.61 7.23 7.69 1.
    • CASTLE 0.00 0.00 2.09 0.84 6.27 9.20 1.25 1.25 2.51 3.76 6.27 10.04 7.94 20.49 29.69 7.
    • CHEROKEE POINT 0.00 0.00 2.85 0.00 2.85 5.70 4.27 0.71 4.99 5.70 8.55 14.25 3.56 22.79 28.49 7.
    • CHOLLAS CREEK 0.00 0.00 0.00 0.00 1.68 1.68 2.53 1.68 4.21 5.89 6.74 12.63 2.53 19.37 21.05 9.
    • CHOLLAS VIEW 0.00 0.00 0.00 0.00 2.96 2.96 0.99 0.00 0.99 4.94 3.95 8.89 7.90 17.77 20.74 1.
    • CLAIREMONT MESA EAST 0.00 0.00 0.46 0.76 1.68 2.91 0.61 0.76 1.38 4.13 8.41 12.54 3.21 17.13 20.03 4.
    • CLAIREMONT MESA WEST 0.00 0.00 0.41 0.00 0.82 1.22 0.41 0.00 0.41 2.45 1.63 4.08 1.22 5.71 6.94 2.
    • COLINA DEL SOL 0.00 0.35 1.06 0.70 5.28 7.39 1.41 0.35 1.76 2.82 6.69 9.51 6.69 17.96 25.35 6.
    • COLLEGE AREA EAST 0.00 0.76 0.76 0.38 1.90 3.80 3.42 0.38 3.80 7.22 5.70 12.91 3.80 20.51 24.30 6.
    • COLLEGE AREA WEST 0.00 0.00 0.00 0.68 1.02 1.69 3.05 0.00 3.05 4.40 4.74 9.14 1.35 13.54 15.23 3.
    • CORE-COLUMBIA 0.00 1.41 2.47 2.47 5.99 12.33 2.11 1.41 3.52 17.96 12.68 30.64 2.47 36.63 48.96 9.
    • CORRIDOR 0.00 0.47 0.00 0.00 0.94 1.42 2.83 0.47 3.31 1.89 2.83 4.72 3.78 11.81 13.23 0.
    • CORTEZ 0.00 1.67 0.84 0.84 3.35 6.69 1.67 3.35 5.02 8.37 13.39 21.76 0.84 27.62 34.31 10.
    • DEL CERRO 0.00 0.00 0.00 0.00 0.52 0.52 2.62 0.52 3.14 3.67 7.34 11.00 3.67 17.82 18.34 6.
    • DEL MAR HEIGHTS 0.00 -0.60 0.00 0.00 0.60 0.00 1.20 0.60 1.80 7.19 5.39 12.58 2.40 16.78 16.78 5.
    • EAST VILLAGE 0.00 0.94 0.94 2.06 6.94 10.87 2.62 1.69 4.31 10.87 11.81 22.68 4.12 31.12 42.00 8.
    • EGGER HIGHLANDS 0.00 0.44 1.32 0.44 2.21 4.41 1.32 0.00 1.32 2.21 5.73 7.94 3.09 12.35 16.76 1.
    • EL CERRITO 0.00 1.45 0.73 1.45 5.08 8.71 1.45 2.18 3.63 9.43 14.51 23.94 8.71 36.28 44.99 9.
  • Agency: SAN DIEGO Group by: Agency Select by: Neighborhood Prior Report Number: S1STA Population Used: 2018 by Beat
    • EMERALD HILLS 0.00 2.18 1.09 1.09 3.27 7.64 2.18 0.00 2.18 3.27 6.54 9.82 7.64 19.63 27.27 4. ************* ************* *************
    • ENCANTO 0.00 0.48 0.48 0.48 2.86 4.28 0.95 0.48 1.43 0.95 3.33 4.28 4.28 10.00 14.28 1.
    • FAIRMOUNT PARK 0.00 0.00 1.25 0.00 3.75 5.00 3.75 5.00 8.76 3.75 6.26 10.01 15.01 33.78 38.79 2.
    • FAIRMOUNT VILLAGE 0.00 1.41 2.11 0.70 9.15 13.37 0.70 0.70 1.41 4.22 4.92 9.15 3.52 14.07 27.44 2.
    • FOX CANYON 0.00 0.00 0.00 0.00 3.41 3.41 0.00 1.70 1.70 6.81 3.41 10.22 3.41 15.33 18.74 5.
    • GASLAMP 0.00 2.87 0.00 20.07 40.14 63.08 2.87 11.47 14.34 71.69 31.54 103.23 5.73 123.30 186.38 22.
    • GOLDEN HILL 0.00 0.00 0.00 0.00 3.07 3.07 2.38 0.00 2.38 6.13 6.13 12.26 4.09 18.73 21.80 7.
    • GRANT HILL 0.00 0.00 0.00 0.95 2.86 3.82 1.91 0.95 2.86 6.68 1.91 8.59 3.82 15.27 19.09 4.
    • GRANTVILLE 0.00 1.53 1.15 0.76 3.82 7.25 1.91 1.91 3.82 8.02 10.69 18.71 5.73 28.25 35.50 9.
    • HARBORVIEW 0.00 0.00 0.00 0.00 15.67 15.67 0.00 3.92 3.92 47.01 3.92 50.93 19.59 74.44 90.11 7.
    • HILLCREST 0.00 1.73 0.65 1.30 4.32 7.99 2.59 0.86 3.45 16.84 14.47 31.31 4.10 38.86 46.85 15.
    • HORTON PLAZA 0.00 1.83 1.83 1.83 5.48 10.95 0.00 1.83 1.83 7.30 9.13 16.43 3.65 21.91 32.86 9.
    • ISLENAIR 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.02 6.02 0.00 6.02 6.02 6.
    • JAMACHA/LOMITA 0.00 0.43 0.00 0.00 1.73 2.16 0.86 0.43 1.30 2.16 0.43 2.59 1.30 5.18 7.34 0.
    • KEARNY MESA 0.00 0.67 2.67 1.33 6.00 10.67 2.00 10.67 12.67 38.67 24.67 63.34 22.67 98.68 109.35 22.
    • KENSINGTON 0.00 0.59 0.00 0.00 1.18 1.77 4.12 1.18 5.30 4.12 6.48 10.60 2.95 18.85 20.62 4.
    • LA JOLLA 0.00 0.10 0.31 0.10 1.76 2.28 1.76 0.41 2.17 9.42 6.00 15.42 2.59 20.18 22.46 7.
    • LA PLAYA 0.00 0.00 0.00 0.00 0.00 0.00 2.81 0.00 2.81 7.02 2.81 9.83 7.02 19.66 19.66 4.
    • LAKE MURRAY 0.00 0.00 0.25 0.49 0.25 0.98 0.25 0.74 0.98 3.19 2.94 6.13 1.23 8.33 9.31 3.
    • LINCOLN PARK 0.42 -0.42 1.26 1.26 8.39 10.91 1.26 2.10 3.36 2.10 7.55 9.65 4.62 17.63 28.54 2.
    • LINDA VISTA 0.00 0.00 0.66 0.50 0.83 1.98 1.49 0.50 1.98 2.97 3.14 6.11 1.98 10.08 12.06 2.
    • LITTLE ITALY 0.00 0.79 0.00 0.00 6.36 7.15 2.38 6.36 8.74 15.10 4.77 19.87 3.97 32.58 39.73 11.
    • LOGAN HEIGHTS 0.00 0.30 2.07 1.78 8.58 12.73 0.30 0.59 0.89 3.55 2.96 6.51 5.03 12.43 25.16 1.
    • LOMA PORTAL 0.00 0.00 0.00 0.00 0.99 0.99 1.99 0.99 2.98 4.97 10.93 15.90 0.99 19.88 20.87 8.
    • MARINA 0.00 0.56 0.00 1.11 2.23 3.90 2.23 1.11 3.34 13.36 6.12 19.48 1.11 23.94 27.83 4.
    • MIDTOWN 0.00 1.51 0.00 0.75 0.00 2.26 0.75 0.75 1.51 7.53 3.77 11.30 3.01 15.81 18.07 8.
    • MIDWAY DISTRICT 0.00 1.04 1.04 2.78 7.31 12.18 1.39 3.83 5.22 21.23 20.19 41.42 13.92 60.56 72.75 10.
    • MIRA MESA 0.00 0.28 0.17 0.17 1.06 1.67 0.95 0.50 1.45 3.91 3.63 7.54 1.95 10.94 12.62 3.
    • MIRAMAR 0.00 1.16 0.58 0.00 4.65 6.39 0.00 6.39 6.39 12.19 7.55 19.74 9.29 35.42 41.81 9.
    • MIRAMAR RANCH NORTH 0.00 0.00 0.29 0.29 0.59 1.17 0.00 0.00 0.00 2.93 0.59 3.51 0.29 3.80 4.97 1.
    • MISSION BAY PARK 0.00 26.14 0.00 26.14 156.86 209.15 52.29 209.15 261.44 470.59 130.72 601.31 156.86 1,019.62 1,228.77 209.
    • MISSION BEACH 0.00 2.70 1.35 0.00 0.67 4.72 5.40 0.67 6.07 16.19 4.72 20.91 2.02 29.01 33.73 7.
    • MISSION HILLS 0.00 0.00 0.00 0.00 0.58 0.58 1.15 1.15 2.30 12.09 6.33 18.43 3.46 24.19 24.76 7.
    • MISSION VALLEY EAST 0.00 0.81 1.08 0.81 3.23 5.92 1.61 3.76 5.38 23.39 17.21 40.60 7.53 53.51 59.43 14.
  • Agency: SAN DIEGO Group by: Agency Select by: Neighborhood Prior Report Number: S1STA Population Used: 2018 by Beat
    • MISSION VALLEY WEST 0.00 1.28 7.71 5.14 10.28 24.41 0.00 7.71 7.71 104.08 57.82 161.90 28.27 197.88 222.30 44. ************* ************* *************
    • MORENA 0.00 0.48 0.00 0.00 1.43 1.91 0.96 2.87 3.82 4.78 5.73 10.51 4.78 19.10 21.02 4.
    • MOUNTAIN VIEW 0.27 0.54 1.34 0.54 4.83 7.51 2.42 1.07 3.49 2.95 6.44 9.39 6.17 19.05 26.57 2.
    • MT. HOPE 0.00 0.00 0.00 0.00 4.76 4.76 0.79 0.00 0.79 8.72 5.55 14.27 10.31 25.37 30.12 5.
    • NESTOR 0.00 0.00 0.25 0.00 0.25 0.50 0.50 0.00 0.50 1.76 1.76 3.51 3.01 7.02 7.53 2.
    • NORMAL HEIGHTS 0.00 0.00 0.00 0.00 1.35 1.35 1.01 0.00 1.01 4.06 2.71 6.76 3.72 11.50 12.85 4.
    • NORTH CITY 0.00 0.00 0.00 0.00 0.00 0.00 0.68 1.35 2.03 4.06 1.35 5.42 0.68 8.12 8.12 3.
    • NORTH CLAIREMONT 0.27 1.08 0.00 0.00 0.81 2.16 0.27 0.27 0.54 3.78 5.13 8.92 1.89 11.35 13.51 4.
    • NORTH PARK 0.00 0.18 0.53 0.53 1.59 2.82 3.44 1.06 4.50 6.35 8.82 15.17 1.85 21.52 24.34 6.
    • O'FARRELL 0.00 0.84 0.00 0.00 4.19 5.02 0.84 0.00 0.84 1.67 1.67 3.35 2.51 6.70 11.72 1.
    • OAK PARK 0.00 0.29 0.87 0.29 3.48 4.93 2.90 0.58 3.48 6.38 9.27 15.65 4.93 24.06 28.98 4.
    • OCEAN BEACH 0.00 0.00 1.07 1.07 2.94 5.08 1.07 0.53 1.60 5.08 5.62 10.70 3.21 15.51 20.60 3.
    • OCEAN CREST 0.00 0.00 0.26 0.00 0.78 1.03 0.78 0.00 0.78 5.94 4.39 10.33 5.17 16.28 17.31 5.
    • OLD TOWN 0.00 3.36 3.36 3.36 10.07 20.13 0.00 16.78 16.78 40.27 36.91 77.18 23.49 117.45 137.59 23.
    • OTAY MESA 1.74 0.00 3.48 0.00 6.96 12.17 1.74 13.91 15.65 22.61 15.65 38.26 45.22 99.13 111.31 19.
    • OTAY MESA WEST 0.00 0.15 0.15 0.29 1.46 2.04 0.44 0.73 1.16 1.60 1.60 3.20 3.20 7.57 9.61 1.
    • PACIFIC BEACH 0.00 0.42 0.08 0.34 2.96 3.81 1.86 1.18 3.04 10.74 7.53 18.27 4.40 25.71 29.52 9.
    • PALM CITY 0.00 0.00 0.87 0.00 0.00 0.87 0.00 0.87 0.87 0.87 2.60 3.47 6.93 11.27 12.13 1.
    • PARADISE HILLS 0.00 1.03 0.26 0.00 0.51 1.80 1.03 0.26 1.28 1.80 2.57 4.36 3.85 9.49 11.29 2.
    • PARK WEST 0.00 0.68 0.68 1.03 0.68 3.08 1.37 1.37 2.74 8.55 12.99 21.54 1.71 25.99 29.06 11.
    • PETCO PARK 0.00 4,000.04 4,000.04 24,000.24 48,000.48 80,000.80 8,000.08 4,000.04 12,000.12 24,000.24 24,000.24 48,000.48 0.00 60,000.60 140,001.40 8,000.
    • POINT LOMA HEIGHTS 0.00 0.18 0.55 0.18 2.01 2.92 1.28 0.73 2.01 6.76 3.47 10.24 3.66 15.90 18.83 5.
    • QUALCOMM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 444.45 444.45 888.90 0.00 888.90 888.90 444.
    • RANCHO BERNARDO 0.09 0.09 0.09 0.09 0.63 0.98 0.45 1.43 1.88 3.31 2.95 6.26 0.89 9.04 10.02 3.
    • RANCHO ENCANTADA 0.00 0.00 0.00 0.00 0.00 0.00 2.62 0.00 2.62 0.00 0.00 0.00 0.00 2.62 2.62 0.
    • RANCHO PENASQUITOS 0.00 0.09 0.18 0.09 0.27 0.62 0.89 0.18 1.07 2.05 2.68 4.73 0.18 5.98 6.61 1.
    • REDWOOD VILLAGE 0.00 0.00 1.72 0.00 3.43 5.15 1.72 2.58 4.29 3.43 7.73 11.16 2.58 18.03 23.18 3.
    • RIDGEVIEW/WEBSTER 0.00 0.00 2.36 0.00 1.57 3.93 1.57 3.93 5.50 3.14 8.64 11.79 4.71 22.00 25.93 4.
    • ROLANDO 0.00 0.51 2.54 4.58 6.10 13.73 5.59 4.58 10.17 8.64 14.75 23.39 7.12 40.68 54.41 7.
    • ROLANDO PARK 0.00 0.00 0.00 1.05 6.29 7.34 3.14 4.19 7.34 7.34 9.43 16.77 6.29 30.40 37.74 4.
    • ROSEVILLE / FLEET RIDGE 0.00 0.00 0.00 0.00 1.29 1.29 1.93 5.79 7.72 8.36 5.15 13.51 3.86 25.09 26.38 6.
    • SABRE SPRINGS 0.00 0.00 0.00 0.00 0.00 0.00 0.36 0.00 0.36 1.45 1.45 2.90 1.09 4.34 4.34 2.
    • SAN CARLOS 0.00 0.61 0.92 0.00 0.31 1.83 0.92 0.31 1.22 3.36 3.36 6.72 0.61 8.55 10.38 4.
    • SAN PASQUAL 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.
  • Agency: SAN DIEGO Group by: Agency Select by: Neighborhood Prior Report Number: S1STA Population Used: 2018 by Beat
    • SAN YSIDRO 0.15 0.30 1.21 1.36 1.36 4.37 1.06 0.45 1.51 6.64 7.39 14.03 8.45 23.98 28.36 3. ************* ************* *************
    • SCRIPPS RANCH 0.00 0.21 0.42 0.00 0.21 0.83 0.62 0.83 1.46 2.08 1.66 3.74 1.04 6.24 7.07 2.
    • SERRA MESA 0.00 0.00 0.00 0.15 1.33 1.47 1.18 0.88 2.06 3.09 4.57 7.66 1.77 11.49 12.96 3.
    • SHELLTOWN 0.00 1.04 1.04 0.00 2.08 4.16 0.00 0.00 0.00 1.04 4.16 5.20 5.20 10.39 14.55 2.
    • SHERMAN HEIGHTS 0.00 0.00 0.00 3.38 4.51 7.89 1.13 1.13 2.25 5.63 2.25 7.89 6.76 16.90 24.79 3.
    • SKYLINE 0.00 0.00 0.00 1.01 4.05 5.06 0.51 0.00 0.51 3.54 1.52 5.06 3.04 8.61 13.67 2.
    • SORRENTO VALLEY 0.00 1.03 0.00 0.00 1.03 2.07 0.00 20.69 20.69 28.96 8.28 37.24 10.34 68.27 70.34 17.
    • SOUTH PARK 0.00 0.00 0.00 0.66 0.00 0.66 1.31 0.00 1.31 3.29 9.86 13.14 3.29 17.74 18.40 3.
    • SOUTHCREST 1.42 0.71 0.00 0.00 12.74 14.87 0.00 0.71 0.71 0.71 4.25 4.96 7.08 12.74 27.61 2.
    • STOCKTON 0.00 1.24 0.00 1.24 2.48 4.97 0.00 8.69 8.69 2.48 6.21 8.69 2.48 19.87 24.84 3.
    • SUNSET CLIFFS 0.00 0.00 0.00 0.00 1.36 1.36 1.36 0.00 1.36 1.36 0.00 1.36 1.36 4.09 5.46 0.
    • SWAN CANYON 0.00 0.00 1.89 0.00 7.55 9.43 1.89 0.00 1.89 4.72 1.89 6.60 6.60 15.09 24.53 4.
    • TALMADGE 0.00 0.40 0.00 0.79 1.59 2.78 2.38 0.40 2.78 6.35 9.52 15.87 3.17 21.82 24.60 9.
    • TERALTA EAST 0.00 -0.57 1.72 0.00 5.17 6.32 1.72 0.57 2.30 0.57 4.02 4.59 4.02 10.91 17.23 1.
    • TERALTA WEST 0.00 0.00 1.46 1.46 7.28 10.19 0.73 0.73 1.46 2.91 5.82 8.73 3.64 13.83 24.01 4.
    • TIERRASANTA 0.00 0.14 0.14 0.14 0.28 0.71 0.57 0.57 1.14 4.13 2.99 7.11 1.28 9.53 10.24 3.
    • TIJUANA RIVER VALLEY 0.00 0.00 0.00 0.00 52.63 52.63 0.00 0.00 0.00 0.00 0.00 0.00 -52.63 -52.63 0.00 0.
    • TORREY HIGHLANDS 0.00 0.57 0.00 0.00 0.00 0.57 0.57 0.00 0.57 3.99 1.14 5.13 0.00 5.70 6.27 0.
    • TORREY PINES 0.00 0.00 0.00 0.00 0.98 0.98 0.00 0.66 0.66 3.61 1.31 4.92 0.66 6.24 7.22 3.
    • TORREY PRESERVE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.
    • UNIVERSITY CITY 0.00 0.44 0.00 0.07 0.22 0.74 0.89 0.66 1.55 6.93 6.49 13.43 1.77 16.75 17.48 7.
    • UNIVERSITY HEIGHTS 0.00 0.00 -0.28 0.28 1.97 1.97 2.82 0.56 3.38 6.48 6.20 12.68 3.10 19.16 21.13 4.
    • VALENCIA PARK 0.00 0.00 1.21 1.21 5.66 8.09 1.62 0.00 1.62 2.02 2.02 4.05 6.47 12.14 20.23 2.
    • WOODED AREA 0.00 0.00 0.00 0.00 0.00 0.00 1.16 1.16 2.32 1.16 3.48 4.64 0.00 6.97 6.97 1.
    • UNKNOWN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.
    • SUB-TOTAL 0.02 0.35 0.47 0.50 2.13 3.47 1.35 1.04 2.39 6.17 5.74 11.91 3.46 17.77 21.24 5.
    • GRAND TOTALS 0.02 0.35 0.47 0.50 2.13 3.47 1.35 1.04 2.39 6.17 5.74 11.91 3.46 17.77 21.24 5.