
Page 1 of 15
Job ID Classification BU Range Step 1Step 2Step 3Step 4Step 5Step 6Monthly Step 1 Monthly Step 5 or 6
813 4-H PRO GRAM ASSISTANT BU13 2372 $23.72 $24.91 $26.16 $27.47 $28.84 $30.28 $4,111.47 $5,248.53
911 ACCO UNT CLERK BU13 2087 $20.87 $21.91 $23.01 $24.16 $25.37 $26.64 $3,617.47 $4,617.60
905 ACCO UNTANT I BU07 2911 $29.11 $30.57 $32.10 $33.71 $35.40 $37.17 $5,045.73 $6,442.80
906 ACCO UNTANT II BU07 3424 $34.24 $35.95 $37.75 $39.64 $41.62 $43.70 $5,934.93 $7,574.67
907 ACCO UNTANT III BU07 3940 $39.40 $41.37 $43.44 $45.61 $47.89 $50.28 $6,829.33 $8,715.20
914 ACCO UNTING TECHNICIAN BU13 2640 $26.40 $27.72 $29.11 $30.57 $32.10 $33.71 $4,576.00 $5,843.07
913 ACCO UNTING TECHNICIAN-CONF BU11 2640 $26.40 $27.72 $29.11 $30.57 $32.10 $33.71 $4,576.00 $5,843.07
8885 ADM IN ANALYST AIDE BU01 3007 $30.07 $31.57 $33.15 $34.81 $36.55 $38.38 $5,212.13 $6,652.53
8887 ADM IN ANALYST AIDE-CONF. BU11 2837 $28.37 $29.79 $31.28 $32.84 $34.48 $36.20 $4,917.47 $6,274.67
8884 ADM IN ANALYST I BU07 3312 $33.12 $34.78 $36.52 $38.35 $40.27 $42.28 $5,740.80 $7,328.53
8883 ADM IN ANALYST II BU07 3896 $38.96 $40.91 $42.96 $45.11 $47.37 $49.74 $6,753.07 $8,621.60
8882 ADM IN ANALYST III BU07 4480 $44.80 $47.04 $49.39 $51.86 $54.45 $57.17 $7,765.33 $9,909.47
8795 ADM IN SERVICES MANAGER BU07 4480 $44.80 $47.04 $49.39 $51.86 $54.45 $57.17 $7,765.33 $9,909.47
8891 ADM IN SERVICES OFFICER I BU07 2816 $28.16 $29.57 $31.05 $32.60 $34.23 $35.94 $4,881.07 $6,229.60
8892 ADM IN SERVICES OFFICER II BU07 3312 $33.12 $34.78 $36.52 $38.35 $40.27 $42.28 $5,740.80 $7,328.53
4002 ADM IN SUPERVISOR/CLERK OF THE BOARD-CONF BU99 3753 $37.53 $39.41 $41.38 $43.45 $45.62 $6,505.20 $7,907.47
2204 ADM INISTRATIVE ASST AIDE BU13 1663 $16.63 $17.46 $18.33 $19.25 $20.21 $21.22 $2,882.53 $3,678.13
2201 ADM INISTRATIVE ASST I BU13 1848 $18.48 $19.40 $20.37 $21.39 $22.46 $23.58 $3,203.20 $4,087.20
2221 ADM INISTRATIVE ASST I-CONF BU11 1848 $18.48 $19.40 $20.37 $21.39 $22.46 $23.58 $3,203.20 $4,087.20
2202 ADM INISTRATIVE ASST II BU13 2053 $20.53 $21.56 $22.64 $23.77 $24.96 $26.21 $3,558.53 $4,543.07
2222 ADM INISTRATIVE ASST II-CONF BU11 2053 $20.53 $21.56 $22.64 $23.77 $24.96 $26.21 $3,558.53 $4,543.07
2203 ADM INISTRATIVE ASST III BU13 2258 $22.58 $23.71 $24.90 $26.15 $27.46 $28.83 $3,913.87 $4,997.20
2223 ADM INISTRATIVE ASST III-CONF BU11 2258 $22.58 $23.71 $24.90 $26.15 $27.46 $28.83 $3,913.87 $4,997.20
201 AGR CO MM/SEALER WTS & MEASURES BU09 7171 $71.71 $75.30 $79.07 $83.02 $87.17 $91.53 $12,429.73 $15,865.20
2731 AGR/WEIGHTS & MEASURES TECH I BU01 2555 $25.55 $26.83 $28.17 $29.58 $31.06 $32.61 $4,428.67 $5,652.40
2732 AGR/WEIGHTS & MEASURES TECH II BU01 2793 $27.93 $29.33 $30.80 $32.34 $33.96 $35.66 $4,841.20 $6,181.07
817 AGRICUL TURAL INSP/BIOLOGIST I BU01 2793 $27.93 $29.33 $30.80 $32.34 $33.96 $35.66 $4,841.20 $6,181.07
818 AGRICUL TURAL INSP/BIOLOGIST II BU01 3085 $30.85 $32.39 $34.01 $35.71 $37.50 $39.38 $5,347.33 $6,825.87
819 AGRICUL TURAL INSP/BIOLOGIST III BU01 3533 $35.33 $37.10 $38.96 $40.91 $42.96 $45.11 $6,123.87 $7,819.07
2730 AGRICUL TURAL RESOURCE SPEC BU01 3995 $39.95 $41.95 $44.05 $46.25 $48.56 $50.99 $6,924.67 $8,838.27
832 AIR PO LLUTION CONTROL ENG I BU98 3963 $39.63 $41.61 $43.69 $45.87 $48.16 $6,869.20 $8,347.73
829 AIR PO LLUTION CONTROL ENG II BU98 4443 $44.43 $46.65 $48.98 $51.43 $54.00 $7,701.20 $9,360.00
841 AIR PO LLUTION CONTROL ENG III BU98 4827 $48.27 $50.68 $53.21 $55.87 $58.66 $8,366.80 $10,167.73
3093 AIR PO LLUTION CONTROL OFFICER BU99 10962 $109.62 $115.10 $120.86 $126.90 $133.25 $19,000.80 $23,096.67
3104 AIR Q UALITY ENGINEERING & COMPLIANCE TEC BU98 3316 $33.16 $34.82 $36.56 $38.39 $40.31 $5,747.73 $6,987.07
835 AIR Q UALITY SPECIALIST I BU98 3476 $34.76 $36.50 $38.33 $40.25 $42.26 $6,025.07 $7,325.07
836 AIR Q UALITY SPECIALIST II BU98 3919 $39.19 $41.15 $43.21 $45.37 $47.64 $6,792.93 $8,257.60
839 AIR Q UALITY SPECIALIST III BU98 4513 $45.13 $47.39 $49.76 $52.25 $54.86 $7,822.53 $9,509.07
834 AIR Q UALITY SPECIALIST TRAINEE BU98 3177 $31.77 $33.36 $35.03 $36.78 $38.62 $5,506.80 $6,694.13
1403 AIRPO RT OPERATIONS SUPERVISOR BU05 3487 $34.87 $36.61 $38.44 $40.36 $42.38 $44.50 $6,044.13 $7,713.33
Last Updated July 23, 2023
County of San Luis Obispo Job Class Salary Listing
Page 1 of 15