Docsity
Docsity

Prepare for your exams
Prepare for your exams

Study with the several resources on Docsity


Earn points to download
Earn points to download

Earn points by helping other students or get them with a premium plan


Guidelines and tips
Guidelines and tips

Understanding the Impact of Climate Change on Agriculture, Schemes and Mind Maps of Financial Statement Analysis

The effects of climate change on agricultural productivity, focusing on extreme weather events, changing precipitation patterns, and the potential for adaptation strategies. It provides insights into the challenges farmers face in adapting to these changes and the role of scientific research in developing sustainable agricultural practices.

What you will learn

  • What are some of the challenges farmers face in adapting to climate change?
  • What are some potential adaptation strategies for farmers in the face of climate change?
  • How does climate change affect agricultural productivity?

Typology: Schemes and Mind Maps

2021/2022

Uploaded on 09/27/2022

borich
borich 🇬🇧

4.3

(26)

293 documents

1 / 6

Toggle sidebar

This page cannot be seen from the preview

Don't miss anything!

bg1
Tennessee Sales and Use Tax County and City Local Tax Rates
County City
Local Tax
Rate
Effective
Date
Situs
FIPS
Code ^
County City
Local Tax
Rate
Effective
Date
Situs
FIPS
Code ^
Anderson 2.75% Jul-2006 0100 001 Claiborne 2.25% Jan-1989 1300 025
Clinton 2.75% Jul-2006 0101 15580 Tazewell 2.25% Jan-1989 1301 73120
Rocky Top 2.75% Jul-2006 0102 90102 Cumberland Gap 2.25% Jan-1989 1302 18880
Norris 2.75% Jul-2006 0103 53600 New Tazewell 2.25% Jan-1989 1303 53140
Oak Ridge *2.75% Jul-2006 0104 90104 Harrogate-Shawanee 2.25% Nov-1992 1304 32640
Oliver Springs *2.75% Jul-2006 0105 90105
Clay 2.75% Nov-1999 1400 027
Bedford 2.75% Aug-2001 0200 003 Celina 2.75% Nov-1999 1401 12100
Shelbyville 2.75% Aug-2001 0201 67760
Bell Buckle 2.75% Aug-2001 0202 04460 Cocke 2.75% Jan-1989 1500 029
Normandy 2.75% Aug-2001 0203 53580 Newport 2.75% Ja n-1989 1501 53000
Wartrace 2.75% Aug-2001 0204 78120 Parrottsville 2.75% Jan-1989 1502 57040
Benton 2.75% Jan-1997 0300 005 Coffee 2.75% Apr-2007 1600 031
Camden 2.75% Jan-1997 0301 10560 Manchester 2.75% Apr-2007 1601 45500
Big Sandy 2.75% Jan-1997 0302 05860 Tullahoma *2.75% Apr-2007 1602 91602
Bledsoe 2.25% Jan-1989 0400 007 Crockett 2.75% Jun-1996 1700 033
Pikeville 2.25% Jan-1989 0401 58120 Alamo 2.75% Jun-1996 1701 00440
Bells 2.75% Jun-1996 1702 04720
Blount 2.75% Jul-2014 0500 009 Friendship 2.75% Jun-1996 1703 27960
Maryville 2.75% Jul-2014 0501 46380 Gadsden 2.75% Jun-1996 1704 28380
Alcoa 2.75% Jul-2014 0502 00540 Maury City 2.75% Jun-1996 1705 46540
Friendsville 2.75% Jul-2014 0503 28060
Townsend 2.75% Jul-2014 0504 74860 Cumberland 2.75% Sep-1999 1800 035
Rockford 2.75% Jul-2014 0505 64160 Crossville 2.75% Sep-1999 1801 18540
Louisville 2.75% Jul-2014 0506 43820 Pleasant Hill 2.75% Sep-1999 1802 59240
Crab Orchard 2.75% Sep-1999 1803 17840
Bradley 2.75% Jul-2009 0600 011
Cleveland 2.75% Jul-2009 0601 15400 Davidson 2.25% Jan-1989 1900 037
Charleston 2.75% Jul-2009 0602 13020 Nashville-Davidson 2.25% Jan-1989 1901 52006
Bellemeade 2.25% Jan-1989 1902 04620
Campbell 2.25% Jan-1989 0700 013 Berry Hill 2.25% Jan-1989 1903 05140
Jacksboro 2.25% Jan-1989 0701 37600 Forrest Hills 2.25% Jan-1989 1904 27020
Jellico 2.25% Jan-1989 0702 38020 Goodlettsville *2.25% Jan-1989 1905 91905
Caryville 2.25% Jan-1989 0703 11360 Oak Hill 2.25% Jan-1989 1907 54780
LaFollette 2.25% Jan-1989 0704 40180 Ridgetop *2.25% Jan-1989 1908 91908
Rocky Top 2.75% Jan-1989 0705 90705
Decatur 2.50% Feb-1998 2000 039
Cannon 1.75% Jan-1989 0800 015 Decaturville 2.50% Feb-1998 2001 19900
Woodbury 1.75% Jan-1989 0801 81560 Parsons 2.50% Feb-1998 2002 57080
Auburntown 1.75% Jan-1989 0802 02400 Scotts Hill *2.50% Feb-1998 2003 92003
Carroll 2.75% Oct-1997 0900 017 Dekalb 2.75% Jul-2007 2100 041
Huntingdon 2.75% Oct-1997 0901 36580 Smithville 2.75% Jul-2007 2101 69320
Atwood 2.75% Oct-1997 0902 02380 Alexandria 2.75% Jul-2007 2102 00620
Bruceton 2.75% Oct-1997 0903 08960 Dowelltown 2.75% Jul-2007 2103 21420
Clarksburg 2.75% Oct-1997 0904 15140 Liberty 2.75% Jul-2007 2104 42040
Hollow Rock 2.75% Oct-1997 0905 35280
McKenzie *2.75% Oct-1997 0906 90906 Dickson 2.75% Oct-2001 2200 043
McLemoresville 2.75% Oct-1997 0907 45000 Charlotte 2.75% Oct-2001 2201 13080
Trezevant 2.75% Oct-1997 0908 75100 Burns 2.75% Oct-2001 2202 09880
Dickson 2.75% Oct-2001 2203 20620
Carter 2.75% Jan-2009 1000 019 Slayden 2.75% Oct-2001 2204 69080
Elizabethton 2.75% Jan-2009 1001 23500 Vanleer 2.75% Oct-2001 2205 76860
Watauga *2.75% Jan-2009 1002 91002 White Bluff 2.75% Oct-2001 2206 79980
Johnson City *2.75% Jan-2009 1003 91003
Dyer 2.75% Jan-1991 2300 045
Cheatham 2.25% Jan-1989 1100 021 Dyersburg 2.75% Jan-1991 2301 22200
Ashland City 2.75% Jan-1998 1101 02180 Newbern 2.75% Jan -1991 2302 52400
Kingston Springs 2.75% Ma y-1998 1102 39660 Trimble *2.75% Jan-1991 2303 92303
Pegram 2.75% Oct-2003 1103 57480
Pleasant View 2.25% Aug-1996 1104 59560
Chester 2.75% Jun-1995 1200 023
Henderson 2.75% Jun-1995 1201 33260
Enville *2.75% Jun-1995 1202 91202
Milledgeville *2.75% Jun-1995 1203 91203
Silerton *2.75% Jun-1995 1204 91204
- 1 of 6 - Revised April 2021
pf3
pf4
pf5

Partial preview of the text

Download Understanding the Impact of Climate Change on Agriculture and more Schemes and Mind Maps Financial Statement Analysis in PDF only on Docsity!

County City

Local Tax Rate

Effective Date (^) Situs

FIPS

Code ^ (^) County City

Local Tax Rate

Effective Date (^) Situs

FIPS

County City

Local Tax Rate

Effective Date (^) Situs

FIPS

Code ^ (^) County City

Local Tax Rate

Effective Date (^) Situs

FIPS

County City Local Tax Rate Effective Date (^) Situs

FIPS

Code ^ (^) County City Local Tax Rate Effective Date (^) Situs

FIPS

  • Anderson 2.75% Jul-2006 0100 001 Claiborne 2.25% Jan-1989 Code ^
    • Clinton 2.75% Jul-2006 0101 15580 Tazewell 2.25% Jan-1989
    • Rocky Top 2.75% Jul-2006 0102 90102 Cumberland Gap 2.25% Jan-1989
    • Norris 2.75% Jul-2006 0103 53600 New Tazewell 2.25% Jan-1989
    • Oak Ridge * 2.75% Jul-2006 0104 90104 Harrogate-Shawanee 2.25% Nov-1992
    • Oliver Springs * 2.75% Jul-2006
      • Clay 2.75% Nov-1999
  • Bedford 2.75% Aug-2001 0200 003 Celina 2.75% Nov-1999
    • Shelbyville 2.75% Aug-2001
    • Bell Buckle 2.75% Aug-2001 0202 04460 Cocke 2.75% Jan-1989
    • Normandy 2.75% Aug-2001 0203 53580 Newport 2.75% Jan-1989
    • Wartrace 2.75% Aug-2001 0204 78120 Parrottsville 2.75% Jan-1989
  • Benton 2.75% Jan-1997 0300 005 Coffee 2.75% Apr-2007
    • Camden 2.75% Jan-1997 0301 10560 Manchester 2.75% Apr-2007
    • Big Sandy 2.75% Jan-1997 0302 05860 Tullahoma * 2.75% Apr-2007
  • Bledsoe 2.25% Jan-1989 0400 007 Crockett 2.75% Jun-1996
    • Pikeville 2.25% Jan-1989 0401 58120 Alamo 2.75% Jun-1996 - Bells 2.75% Jun-1996
  • Blount 2.75% Jul-2014 0500 009 Friendship 2.75% Jun-1996
    • Maryville 2.75% Jul-2014 0501 46380 Gadsden 2.75% Jun-1996
    • Alcoa 2.75% Jul-2014 0502 00540 Maury City 2.75% Jun-1996
    • Friendsville 2.75% Jul-2014
    • Townsend 2.75% Jul-2014 0504 74860 Cumberland 2.75% Sep-1999
    • Rockford 2.75% Jul-2014 0505 64160 Crossville 2.75% Sep-1999
    • Louisville 2.75% Jul-2014 0506 43820 Pleasant Hill 2.75% Sep-1999 - Crab Orchard 2.75% Sep-1999
  • Bradley 2.75% Jul-2009
    • Cleveland 2.75% Jul-2009 0601 15400 Davidson 2.25% Jan-1989
    • Charleston 2.75% Jul-2009 0602 13020 Nashville-Davidson 2.25% Jan-1989 - Bellemeade 2.25% Jan-1989
  • Campbell 2.25% Jan-1989 0700 013 Berry Hill 2.25% Jan-1989
    • Jacksboro 2.25% Jan-1989 0701 37600 Forrest Hills 2.25% Jan-1989
    • Jellico 2.25% Jan-1989 0702 38020 Goodlettsville * 2.25% Jan-1989
    • Caryville 2.25% Jan-1989 0703 11360 Oak Hill 2.25% Jan-1989
    • LaFollette 2.25% Jan-1989 0704 40180 Ridgetop * 2.25% Jan-1989
    • Rocky Top 2.75% Jan-1989
      • Decatur 2.50% Feb-1998
  • Cannon 1.75% Jan-1989 0800 015 Decaturville 2.50% Feb-1998
    • Woodbury 1.75% Jan-1989 0801 81560 Parsons 2.50% Feb-1998
    • Auburntown 1.75% Jan-1989 0802 02400 Scotts Hill * 2.50% Feb-1998
  • Carroll 2.75% Oct-1997 0900 017 Dekalb 2.75% Jul-2007
    • Huntingdon 2.75% Oct-1997 0901 36580 Smithville 2.75% Jul-2007
    • Atwood 2.75% Oct-1997 0902 02380 Alexandria 2.75% Jul-2007
    • Bruceton 2.75% Oct-1997 0903 08960 Dowelltown 2.75% Jul-2007
    • Clarksburg 2.75% Oct-1997 0904 15140 Liberty 2.75% Jul-2007
    • Hollow Rock 2.75% Oct-1997
    • McKenzie * 2.75% Oct-1997 0906 90906 Dickson 2.75% Oct-2001
    • McLemoresville 2.75% Oct-1997 0907 45000 Charlotte 2.75% Oct-2001
    • Trezevant 2.75% Oct-1997 0908 75100 Burns 2.75% Oct-2001 - Dickson 2.75% Oct-2001
  • Carter 2.75% Jan-2009 1000 019 Slayden 2.75% Oct-2001
    • Elizabethton 2.75% Jan-2009 1001 23500 Vanleer 2.75% Oct-2001
    • Watauga * 2.75% Jan-2009 1002 91002 White Bluff 2.75% Oct-2001
    • Johnson City * 2.75% Jan-2009
      • Dyer 2.75% Jan-1991
  • Cheatham 2.25% Jan-1989 1100 021 Dyersburg 2.75% Jan-1991
    • Ashland City 2.75% Jan-1998 1101 02180 Newbern 2.75% Jan-1991
    • Kingston Springs 2.75% May-1998 1102 39660 Trimble * 2.75% Jan-1991
    • Pegram 2.75% Oct-2003
    • Pleasant View 2.25% Aug-1996
  • Chester 2.75% Jun-1995
    • Henderson 2.75% Jun-1995
    • Enville * 2.75% Jun-1995
    • Milledgeville * 2.75% Jun-1995
    • Silerton * 2.75% Jun-1995
  • Fayette 2.25% Jan-1989 2400 047 Hamilton 2.25% Jul-2004 Code ^
    • Somerville 2.25% Jan-1989 2401 69620 Chattanooga 2.25% Jul-2004
    • La Grange 2.25% Jan-1989 2402 40200 East Ridge 2.25% Jul-2004
    • Moscow 2.25% Jan-1989 2403 50300 Lookout Mountain 2.25% Jul-2004
    • Oakland 2.75% Jul-2019 2404 54920 Red Bank 2.25% Jul-2004
    • Rossville 2.75% Oct-2020 2405 65240 Ridgeside 2.25% Jul-2004
    • Gallaway 2.25% Jan-1989 2406 28560 Signal Mountain 2.25% Jul-2004
    • Braden 2.25% Jan-1989 2407 07840 Collegedale 2.25% Jul-2004
    • Williston 2.25% Jan-1989 2408 81020 Soddy-Daisy 2.25% Jul-2004
    • Piperton 2.75% Apr-2015 2409 58840 Lakesite 2.25% Jul-2004
    • Grand Junction * 2.25% Oct-1990 2410 92410 Walden 2.25% Jul-2004
  • Fentress 2.50% Oct-1992 2500 049 Hancock 2.00% Jan-1989
    • Jamestown 2.50% Oct-1992 2501 37780 Sneedville 2.00% Jan-1989
    • Allardt 2.50% Oct-1992
      • Hardeman 2.75% Jul-2002
  • Franklin 2.25% Jan-1989 2600 051 Bolivar 2.75% Jul-2002
    • Winchester 2.25% Jan-1989 2601 81080 Grand Junction * 2.75% Jul-2002
    • Cowan 2.25% Jan-1989 2602 17700 Hickory Valley 2.75% Jul-2002
    • Decherd 2.25% Jan-1989 2603 19920 Hornsby 2.75% Jul-2002
    • Estill Springs 2.25% Jan-1989 2604 24440 Middleton 2.75% Jul-2002
    • Huntland 2.25% Jan-1989 2605 36600 Saulsbury 2.75% Jul-2002
    • Tullahoma * 2.25% Jan-1989 2606 92606 Silerton * 2.75% Jul-2002
    • Monteagle * 2.25% Jul-2018 2607 92607 Toone 2.75% Jul-2002 - Whiteville 2.75% Jul-2002
  • Gibson 2.75% May-2012
    • Trenton 2.75% May-2012 2701 75000 Hardin 2.75% Oct-2015
    • Bradford 2.75% May-2012 2702 07860 Savannah 2.75% Oct-2015
    • Dyer 2.75% May-2012 2703 22180 Milledgeville * 2.75% Oct-2015
    • Gibson 2.75% May-2012 2704 29020 Saltillo 2.75% Oct-2015
    • Humboldt * 2.75% May-2012 2705 92705 Crump 2.75% Oct-2015
    • Medina 2.75% May-2012 2706 47000 Adamsville * 2.75% Oct-2015
    • Milan 2.75% May-2012
    • Rutherford 2.75% May-2012 2708 65760 Hawkins 2.75% Jan-1989
    • Yorkville 2.75% May-2012 2709 82360 Rogersville 2.75% Jan-1989
    • Kenton * 2.75% May-2012 2710 92710 Bulls Gap 2.75% Jan-1989 - Church Hill 2.75% Jan-1989
  • Giles 2.50% Jul-1998 2800 055 Mt Carmel 2.75% Jan-1989
    • Pulaski 2.75% Oct-2008 2801 61040 Surgoinsville 2.75% Jan-1989
    • Ardmore * 2.50% Jul-1998 2802 92802 Kingsport * 2.75% Jan-1989
    • Elkton 2.50% Jul-1998 2803 23660 Bean Station 2.75% Jul-2015
    • Lynnville 2.50% Jul-1998
    • Minor Hill 2.50% Jul-1998 2805 49360 Haywood 2.75% Oct-1998 - Brownsville 2.75% Oct-1998
  • Grainger 2.75% Jul-1994 2900 057 Stanton 2.75% Oct-1998
    • Rutledge 2.75% Jul-1994
    • Blaine 2.75% Jul-1994 2902 06340 Henderson 2.75% Oct-1997
    • Bean Station 2.75% Jul-2015 2903 92903 Lexington 2.75% Oct-1997 - Sardis 2.75% Oct-1997
  • Greene 2.75% May-2000 3000 059 Scotts Hill * 2.75% Oct-1997
    • Greeneville 2.75% May-2000 3001 30980 Parkers Crossroads 2.75% Oct-1997
    • Baileyton 2.75% May-2000
    • Tusculum 2.75% May-2000 3003 75560 Henry 2.75% Jul-2015
    • Mosheim 2.75% May-2000 3004 50320 Paris 2.75% Jul-2015 - Cottage Grove 2.75% Jul-2015
  • Grundy 2.25% Jan-1989 3100 061 Henry 2.75% Jul-2015
    • Altamont 2.25% Jan-1989 3101 00940 Puryear 2.75% Jul-2015
    • Bersh Springs 2.25% Jan-1989 3102 04240 McKenzie * 2.75% Jul-2015
    • Coalmont 2.25% Jan-1989
    • Monteagle * 2.25% Jan-1989 3104 93104 Hickman 2.75% Jul-2003
    • Palmer 2.25% Jan-1989 3105 56560 Centerville 2.75% Jul-2003
    • Tracy City 2.25% Jan-1989
    • Gruetli-Laager 2.25% Jan-1989 3107 31490 Houston 2.75% Jan-1989 - Erin 2.75% Jan-1989
  • Hamblen 2.75% Jul-2009 3200 063 Tenn Ridge 2.75% Jan-1989
    • Morristown 2.75% Jul-2009
    • White Pine * 2.75% Jul-2009 3202 93202 Humphreys 2.75% Oct-2011 - Waverly 2.75% Oct-2011 - McEwen 2.75% Oct-2011 - New Johnsonville 2.75% Oct-2011
  • Jackson 2.75% May-2000 4400 087 Madison 2.75% Jul-1989 Code ^
    • Gainesboro 2.75% May-2000 4401 28420 Jackson 2.75% Jul-1989 - Medon 2.75% Jul-1989
  • Jefferson 2.75% Oct-2008 4500 089 Humboldt * 2.75% Jul-1999
    • Dandridge 2.75% Oct-2008 4501 19380 Three Way 2.75% Jul-1989
    • Jefferson City 2.75% Oct-2008
    • White Pine * 2.75% Oct-2008 4503 94503 Marion 2.75% May-2006
    • New Market 2.75% Oct-2008 4504 52940 Jasper 2.75% May-2006
    • Baneberry 2.75% Oct-2008 4505 03078 Kimball 2.75% May-2006 - Orme 2.75% May-2006
  • Johnson 1.50% Jan-1989 4600 091 S Pittsburg 2.75% May-2006
    • Mountain City 1.50% Jan-1989 4601 50400 Whitwell 2.75% May-2006 - Monteagle * 2.75% May-2006
  • Knox 2.25% Jan-1989 4700 093 New Hope 2.75% May-2006
    • Knoxville 2.25% Jan-1989 4701 40000 Powell Crossroads 2.75% May-2006
    • Farragut * 2.25% Jan-1989
      • Marshall 2.25% Jan-1989
  • Lake 2.75% Mar-1997 4800 095 Lewisburg 2.25% Jan-1989
    • Tiptonville 2.75% Mar-1997 4801 74540 Chapel Hill 2.25% Jan-1989
    • Ridgely 2.75% Mar-1997 4802 63060 Cornersville 2.25% Jan-1989 - Petersburg * 2.25% Jan-1989
  • Lauderdale 2.75% Jan-1995
    • Ripley 2.75% Jan-1995 4901 63340 Maury 2.75% May-2020
    • Gates 2.75% Jan-1995 4902 28740 Columbia 2.75% May-2020
    • Halls 2.75% Jan-1995 4903 31820 Mt Pleasant 2.75% May-2020
    • Henning 2.75% Jan-1995 4904 33360 Spring Hill * 2.75% May-2020
  • Lawrence 2.75% Mar-1996 5000 099 Meigs 2.00% Jan-1989
    • Lawrenceburg 2.75% Mar-1996 5001 41340 Decatur 2.00% Jan-1989
    • Loretto 2.75% Mar-1996
    • St Joseph 2.75% Mar-1996 5004 66160 Monroe 2.25% Jan-1989
    • Ethridge 2.75% Mar-1996 5005 24460 Madisonville 2.25% Jan-1989 - Sweetwater * 2.75% Aug-2011
  • Lewis 2.50% Jul-1997 5100 101 Tellico Plains 2.25% Jan-1989
    • Hohenwald 2.50% Jul-1997 5101 35160 Vonore 2.25% Jan-1989
  • Lincoln 2.50% May-1992 5200 103 Montgomery 2.50% Jan-1989
    • Fayetteville 2.50% May-1992 5201 25920 Clarksville 2.50% Jan-1989
    • Petersburg * 2.50% May-1992
    • Ardmore * 2.50% Jan-2013 5203 95203 Moore 2.50% Jan-1989 - Lynchburg 2.50% Jan-1989
  • Loudon 2.00% Jul-1998
    • Loudon 2.50% Jan-1997 5301 43780 Morgan 2.00% Jan-1989
    • Lenoir City 2.00% Jul-1998 5302 41760 Wartburg 2.75% Jan-1989
    • Greenback 2.00% Jul-1998 5303 30880 Oakdale 2.00% Jan-1989
    • Philadelphia 2.00% Jul-1998 5304 57900 Oliver Springs * 2.75% Aug-2003
    • Farragut * 2.00% Jul-2005 5305 95305 Sunbright 2.75% Jan-1999
  • McMinn 2.75% May-2020 5400 107 Obion 2.75% May-2000
    • Athens 2.75% Nov-2019 5401 02320 Union City 2.75% May-2000
    • Calhoun 2.75% May-2020 5402 10440 Hornbeak 2.75% May-2000
    • Englewood 2.75% May-2020 5403 24040 Kenton * 2.75% May-2000
    • Etowah 2.75% May-2020 5404 24480 Obion 2.75% May-2000
    • Niota 2.75% May-2020 5405 53380 Rives 2.75% May-2000
    • Sweetwater * 2.75% Aug-2011 5406 95406 Samburg 2.75% May-2000 - South Fulton 2.75% May-2000
  • McNairy 2.25% Jan-1989 5500 109 Troy 2.75% May-2000
    • Selmer 2.25% Jan-1989 5501 66940 Wdlnd Mill 2.75% May-2000
    • Adamsville * 2.75% Jan-2015 5502 66940 Trimble * 2.75% May-2000
    • Bethel Springs 2.25% Jan-1989
    • Michie 2.25% Jan-1989 5504 48180 Overton 2.50% Aug-1997
    • Milledgeville * 2.25% Jan-1989 5505 95505 Livingston 2.50% Aug-1997
    • Ramer 2.25% Jan-1989
    • Stantonville 2.25% Jan-1989 5507 70840 Perry 2.50% Jan-1997
    • Eastview 2.25% Jan-1989 5508 22920 Linden 2.50% Jan-1997
    • Finger 2.25% Jan-1989 5509 26160 Lobelville 2.50% Jan-1997
    • Enville * 2.25% Jan-1989
    • Guys 2.25% Jan-1989 5511 31680 Pickett 2.75% Jan-1999 - Byrdstown 2.75% Jan-1999
  • Macon 2.75% Jan-2019
    • Lafayette 2.75% Jan-2019
    • Red Boiling Springs 2.75% Jan-2019
  • Polk 2.75% Nov-2020 7000 139 Stewart 2.25% Jan-1989 Code ^
    • Benton 2.75% Jan-2008 7001 05040 Dover 2.75% May-1996
    • Copperhill 2.75% Nov-2020 7002 17000 Cumberland City 2.25% Jan-1989
    • Ducktown 2.75% Nov-2020
      • Sullivan 2.25% Jan-1989
  • Putnam 2.75% Jul-1999 7100 141 Bristol 2.25% Jan-1989
    • Cookeville 2.75% Jul-1999 7101 16920 Bluffcity 2.25% Jan-1989
    • Algood 2.75% Jul-1999 7102 00640 Kingsport * 2.50% Jul-1992
    • Baxter 2.75% Jul-1999 7103 03680 Johnson City * 2.25% Jan-1989
    • Monterey 2.75% Jul-1999
      • Sumner 2.25% Jan-1989
  • Rhea 2.75% Oct-2008 7200 143 Gallatin 2.25% Jan-1989
    • Dayton 2.75% Oct-2008 7201 19700 Mitchellville 2.25% Jan-1989
    • Graysville 2.75% Oct-2008 7202 30760 Portland * 2.25% Jan-1989
    • Spring City 2.75% Oct-2008 7203 70400 Westmoreland 2.25% Jan-1989 - Hendersonville 2.25% Jan-1989
  • Roane 2.50% Jan-1989 7300 145 White House * 2.75% Jan-1999
    • Kingston 2.50% Jan-1989 7301 39620 Goodlettsville * 2.25% Jan-1989
    • Harriman 2.50% Jan-1989 7302 32520 Millersville * 2.25% Jan-1989
    • Oak Ridge * 2.75% Jan-1989
    • Oliver Springs * 2.75% Aug-2003 7304 97304 Tipton 2.25% Jan-1989
    • Rockwood 2.50% Jan-1989 7305 64440 Covington 2.75% Mar-2002 - Atoka 2.75% Nov-2013
  • Robertson 2.75% Aug-2007 7400 147 Brighton 2.25% Jan-1989
    • Springfield 2.75% Aug-2007 7401 70500 Burlison 2.25% Jan-1989
    • Adams 2.75% Aug-2007 7402 00200 Garland 2.25% Jan-1989
    • Cedar Hill 2.75% Aug-2007 7403 11980 Mason 2.25% Jan-1989
    • Greenbrier 2.75% Aug-2007 7404 30960 Munford 2.75% Nov-2013
    • Orlinda 2.75% Aug-2007 7405 56020 Gilt Edge 2.25% Jan-1989
    • Ridgetop * 2.75% Aug-2007
    • White House * 2.75% Aug-2007 7407 97407 Trousdale 2.25% Jan-1989
    • Cross Plains 2.75% Aug-2007 7408 18420 Hartsville 2.25% Jan-1989
    • Millersville * 2.75% Aug-2007
    • Coopertown 2.75% Aug-2007 7410 16980 Unicoi 2.75% Oct-1994
    • Portland * 2.75% Aug-2007 7411 97411 Erwin 2.75% Oct-1994 - Unicoi 2.75% Oct-1994
  • Rutherford 2.75% Jul-2000
    • Murfreesboro 2.75% Jul-2000 7501 51560 Union 2.25% Jan-1989
    • Eagleville 2.75% Jul-2000 7502 22360 Mynardville 2.25% Jan-1989
    • Smyrna 2.75% Jul-2000 7503 69420 Luttrell 2.25% Jan-1989
    • Lavergne 2.75% Jul-2000 7504 41200 Plainview 2.25% Jan-1992
  • Scott 2.25% Jan-1989 7600 151 Van Buren 2.75% Sep-1989
    • Huntsville 2.25% Jan-1989 7601 36640 Spencer 2.75% Sep-1989
    • Oneida 2.25% Jan-1989
    • Winfield 2.25% Jan-1989 7603 81280 Warren 2.75% Apr-2004 - McMinnville 2.75% Nov-2003
  • Sequatchie 2.25% Jan-1989 7700 153 Centertown 2.75% Apr-2004
    • Dunlap 2.75% Oct-2015 7701 22000 Morrison 2.75% Apr-2004 - Viola 2.75% Apr-2004
  • Sevier 2.75% Jul-2009
    • Sevierville 2.75% Jul-2009 7801 67120 Washington 2.50% Jul-1994
    • Gatlinburg 2.75% Jul-2009 7802 28800 Jonesborough 2.50% Jul-1994
    • Pigeon Forge 2.75% Jul-2009 7803 58080 Johnson City * 2.50% Jul-1994
    • Pittman Center 2.75% Jul-2009 7804 58940 Watauga * 2.50% Oct-1995
  • Shelby 2.25% Jan-1989 7900 157 Wayne 2.75% Oct-1998
    • Memphis 2.75% Jan-2020 7901 48000 Waynesboro 2.75% Oct-1998
    • Arlington 2.75% Oct-2012 7902 01740 Clifton 2.75% Oct-1998
    • Bartlett 2.75% Oct-2012 7903 03440 Collinwood 2.75% Oct-1998
    • Collierville 2.75% Oct-2012
    • Germantown 2.75% Oct-2012 7905 28960 Weakley 2.75% Jul-1998
    • Millington 2.75% Oct-2012 7906 49060 Dresden 2.75% Jul-1998
    • Lakeland 2.75% Oct-2012 7907 40350 Gleason 2.75% Jul-1998 - Greenfield 2.75% Jul-1998
  • Smith 2.00% Jul-2019 8000 159 Martin 2.75% Jul-1998
    • Carthage 2.75% May-2000 8001 11280 Sharon 2.75% Jul-1998
    • Gordonsville 2.75% May-2000 8002 30120 McKenzie * 2.75% Jul-1998
    • South Carthage 2.00% Jul-2019
      • White 2.25% Jan-1989
        • Sparta 2.75% Nov-2019
        • Doyle 2.25% Jan-1989

County City

Local Tax Rate

Effective Date Situs

FIPS

Code ^ Williamson 2.75% Apr-2018 9400 187 Franklin 2.75% Apr-2018 9401 27740 Fairview 2.75% Apr-2004 9402 25440 Brentwood 2.75% Apr-2018 9403 08280 Spring Hill * 2.75% Apr-2018 9404 99404 Thompson's Station 2.75% Apr-2018 9405 73900 Nolensville 2.75% Apr-2018 9406 53460

Wilson 2.75% May-2020 9500 189 Lebanon 2.75% May-2020 9501 41520 Watertown 2.75% May-2020 9502 78320 Mt Juliet 2.75% May-2020 9503 50780 ^ Federal Information Processing Standard Publication Code

  • Cities with Boundaries in More Than One County