
Tennessee Sales and Use Tax County and City Local Tax Rates
County City
Local Tax
Effective
Situs
FIPS
County City
Local Tax
Effective
Situs
FIPS
Anderson 2.75% Jul-2006 0100 001 Claiborne 2.25% Jan-1989 1300 025
Clinton 2.75% Jul-2006 0101 15580 Tazewell 2.25% Jan-1989 1301 73120
Rocky Top 2.75% Jul-2006 0102 90102 Cumberland Gap 2.25% Jan-1989 1302 18880
Norris 2.75% Jul-2006 0103 53600 New Tazewell 2.25% Jan-1989 1303 53140
Oak Ridge *2.75% Jul-2006 0104 90104 Harrogate-Shawanee 2.25% Nov-1992 1304 32640
Oliver Springs *2.75% Jul-2006 0105 90105
Clay 2.75% Nov-1999 1400 027
Bedford 2.75% Aug-2001 0200 003 Celina 2.75% Nov-1999 1401 12100
Shelbyville 2.75% Aug-2001 0201 67760
Bell Buckle 2.75% Aug-2001 0202 04460 Cocke 2.75% Jan-1989 1500 029
Normandy 2.75% Aug-2001 0203 53580 Newport 2.75% Ja n-1989 1501 53000
Wartrace 2.75% Aug-2001 0204 78120 Parrottsville 2.75% Jan-1989 1502 57040
Benton 2.75% Jan-1997 0300 005 Coffee 2.75% Apr-2007 1600 031
Camden 2.75% Jan-1997 0301 10560 Manchester 2.75% Apr-2007 1601 45500
Big Sandy 2.75% Jan-1997 0302 05860 Tullahoma *2.75% Apr-2007 1602 91602
Bledsoe 2.25% Jan-1989 0400 007 Crockett 2.75% Jun-1996 1700 033
Pikeville 2.25% Jan-1989 0401 58120 Alamo 2.75% Jun-1996 1701 00440
Bells 2.75% Jun-1996 1702 04720
Blount 2.75% Jul-2014 0500 009 Friendship 2.75% Jun-1996 1703 27960
Maryville 2.75% Jul-2014 0501 46380 Gadsden 2.75% Jun-1996 1704 28380
Alcoa 2.75% Jul-2014 0502 00540 Maury City 2.75% Jun-1996 1705 46540
Friendsville 2.75% Jul-2014 0503 28060
Townsend 2.75% Jul-2014 0504 74860 Cumberland 2.75% Sep-1999 1800 035
Rockford 2.75% Jul-2014 0505 64160 Crossville 2.75% Sep-1999 1801 18540
Louisville 2.75% Jul-2014 0506 43820 Pleasant Hill 2.75% Sep-1999 1802 59240
Crab Orchard 2.75% Sep-1999 1803 17840
Bradley 2.75% Jul-2009 0600 011
Cleveland 2.75% Jul-2009 0601 15400 Davidson 2.25% Jan-1989 1900 037
Charleston 2.75% Jul-2009 0602 13020 Nashville-Davidson 2.25% Jan-1989 1901 52006
Bellemeade 2.25% Jan-1989 1902 04620
Campbell 2.25% Jan-1989 0700 013 Berry Hill 2.25% Jan-1989 1903 05140
Jacksboro 2.25% Jan-1989 0701 37600 Forrest Hills 2.25% Jan-1989 1904 27020
Jellico 2.25% Jan-1989 0702 38020 Goodlettsville *2.25% Jan-1989 1905 91905
Caryville 2.25% Jan-1989 0703 11360 Oak Hill 2.25% Jan-1989 1907 54780
LaFollette 2.25% Jan-1989 0704 40180 Ridgetop *2.25% Jan-1989 1908 91908
Rocky Top 2.75% Jan-1989 0705 90705
Decatur 2.50% Feb-1998 2000 039
Cannon 1.75% Jan-1989 0800 015 Decaturville 2.50% Feb-1998 2001 19900
Woodbury 1.75% Jan-1989 0801 81560 Parsons 2.50% Feb-1998 2002 57080
Auburntown 1.75% Jan-1989 0802 02400 Scotts Hill *2.50% Feb-1998 2003 92003
Carroll 2.75% Oct-1997 0900 017 Dekalb 2.75% Jul-2007 2100 041
Huntingdon 2.75% Oct-1997 0901 36580 Smithville 2.75% Jul-2007 2101 69320
Atwood 2.75% Oct-1997 0902 02380 Alexandria 2.75% Jul-2007 2102 00620
Bruceton 2.75% Oct-1997 0903 08960 Dowelltown 2.75% Jul-2007 2103 21420
Clarksburg 2.75% Oct-1997 0904 15140 Liberty 2.75% Jul-2007 2104 42040
Hollow Rock 2.75% Oct-1997 0905 35280
McKenzie *2.75% Oct-1997 0906 90906 Dickson 2.75% Oct-2001 2200 043
McLemoresville 2.75% Oct-1997 0907 45000 Charlotte 2.75% Oct-2001 2201 13080
Trezevant 2.75% Oct-1997 0908 75100 Burns 2.75% Oct-2001 2202 09880
Dickson 2.75% Oct-2001 2203 20620
Carter 2.75% Jan-2009 1000 019 Slayden 2.75% Oct-2001 2204 69080
Elizabethton 2.75% Jan-2009 1001 23500 Vanleer 2.75% Oct-2001 2205 76860
Watauga *2.75% Jan-2009 1002 91002 White Bluff 2.75% Oct-2001 2206 79980
Johnson City *2.75% Jan-2009 1003 91003
Dyer 2.75% Jan-1991 2300 045
Cheatham 2.25% Jan-1989 1100 021 Dyersburg 2.75% Jan-1991 2301 22200
Ashland City 2.75% Jan-1998 1101 02180 Newbern 2.75% Jan -1991 2302 52400
Kingston Springs 2.75% Ma y-1998 1102 39660 Trimble *2.75% Jan-1991 2303 92303
Pegram 2.75% Oct-2003 1103 57480
Pleasant View 2.25% Aug-1996 1104 59560
Chester 2.75% Jun-1995 1200 023
Henderson 2.75% Jun-1995 1201 33260
Enville *2.75% Jun-1995 1202 91202
Milledgeville *2.75% Jun-1995 1203 91203
Silerton *2.75% Jun-1995 1204 91204
- 1 of 6 - Revised April 2021