







Study with the several resources on Docsity
Earn points by helping other students or get them with a premium plan
Prepare for your exams
Study with the several resources on Docsity
Earn points to download
Earn points by helping other students or get them with a premium plan
Community
Ask the community for help and clear up your study doubts
Discover the best universities in your country according to Docsity users
Free resources
Download our free guides on studying techniques, anxiety management strategies, and thesis advice from Docsity tutors
A concise overview of key concepts related to patient assessment and clinical reasoning. It covers topics such as implicit and explicit bias, mitigation strategies, clinical reasoning steps, social determinants of health, core values of medical ethics, and various cognitive errors. Additionally, it includes information on physical examination techniques like inspection, palpation, percussion, and auscultation, as well as communication skills for building rapport with patients of different age groups. The document also touches on cultural humility and pain assessment, offering a comprehensive guide for healthcare providers. This material is useful for medical students and healthcare professionals seeking to enhance their understanding of patient care and diagnostic processes. It is a valuable resource for exam preparation and clinical practice, offering a structured approach to learning and applying essential medical concepts.
Typology: Exams
1 / 13
This page cannot be seen from the preview
Don't miss anything!
NU
implicit || bias || - || ANS || ✓set || of || unconscious || beliefs || that || lead || to || a || negative || evaluation || of || a || person || based || on || their || perceived || group || identity, || contributing || to || healthcare || disparities, || institutional || bias, || and || negative || patient || encounter explicit || bias || - || ANS || ✓conscious || decisions || or || preferences || founded || on || beliefs, || stereotypes, || based || on || a || perceived || group || identity how || to || mitigate || bias || - || ANS || ✓reflect || on || patterns || of || emotions || and || behaviours, || pause || and || prepare || for || potential || triggers || before || the || encounter, || practice || universal || communication || and ||
NU interpersonal || skills, || explore || your || patients || identity, || explore || your || patients || experiences || with || bias clinical || reasoning || - || ANS || ✓process || by || which || healthcare || providers || assess || patient || status || through || subjective, || objective, || and || diagnostic || data || to || develop || an || appropriate || diagnosis || and || treatment || plan steps || of || clinical || reasoning || - || ANS || ✓gather || patient || information || organize || and || interpret || information || to || synthesize || the || problem, || generating || hypotheses, || plan || diagnostic || and || treatment || strategy social || determinants || of || health || - || ANS || ✓social, || economic, || and || political || conditions || that || influence || the || health || of || individuals || and || populations
NU decisional || capacity || - || ANS || ✓ability || to || make || a || decision || that || a || clinician || should || respect informed || consent || - || ANS || ✓principle || that || clinicians || must || elicit || patient || voluntary || and || informed || permission || to || test || or || treat || them. || the || responsibility || to || inform || the || patient || of || diagnosis, || prognosis, || and || treatment || options stigmatizing || language || - || ANS || ✓language || that || may || be || perceived || as || dehumanizing, || perpetuate || stigma, || and || marginalizes || rather || than || supports || the || patient non-stigmatizing || language || - || ANS || ✓"people || first" inspection || - || ANS || ✓close || observation || of || the || patient's || appearance, || behavior, || mood, || body || habitus || and || conditioning
NU palpation || - || ANS || ✓tactile || pressure || from || the || palmar || fingers || or || finger || pads || to || assess percussion || - || ANS || ✓use || of || striking || or || plexor || finger || to || deliver || a || tap || to || the || distal || pleximeter || finger, || to || evoke || a || sound || wave auscultation || - || ANS || ✓use || of || the || diaphragm || and || bell || of || the || stethoscope || to || detect || characteristics || of || sounds, || such || as || location, || timing, || duration, || pitch, || and || intensity width || of || inflatable || bladder || cuff || - || ANS || ✓40% || of || upper || arm || circumference || (12-14 || cm) length || of || inflatable || bladder || - || ANS || ✓80% || of || upper || arm || circumference differences || of || more || than || 10 || mmHg || in || the || BP || of || each || arm || may || indicate || - || ANS || ✓subclavian || steel || or || aortic || dissection
NU pronouns, || avoid || first || names || without || permission, || apologize || if || you || make || a || mistake rapport || with || newborns || - || ANS || ✓congratulate, || encourage || feeding || beforehand, || calm || voice, || encourage || holding rapport || with || young || children || - || ANS || ✓utilize || play, || introduce || yourself || to || the || patient || first, || brush || up || on || kid || culture rapport || with || adolescents || - || ANS || ✓direct || questions || to || the || patient, || ensure || family || feels || heard, || acknowledge || confidentiality rapport || with || older || adults || - || ANS || ✓allow || ample || time, || make || a || clear || walking || path, || environmental || considerations, || include || family || when || indicated cultural || humility || - || ANS || ✓continually || engaging || in || self-reflection || and || self-critique || as || lifelong || learner || and || reflective || practitioner || to ||
NU mitigate || bias, || promote || empathy, || and || aid || in || acknowledging || and || respecting || different || cultural || identities three || dimensions || of || cultural || humility || - || ANS || ✓self-awareness, || respectful || communication, || collaborative || partnership self-awareness || - || ANS || ✓explore || your || own || cultural || identity, || learn || about || your || own || biases || and || values respectful || communication || - || ANS || ✓work || to || eliminate || assumptions || about || what || is || normal || and || learn || from || your || patients, || they || are || the || experts || on || their || own || culture, || remain || respectful || and || open collaborative || partnership || - || ANS || ✓build || your || patient || relationship || and || respect || mutually || acceptable || plans
NU framing || effect || - || ANS || ✓interpretation || of || information || is || influenced || heavily || by || the || way || in || which || information || about || the || problem || is || presented representation || error || - || ANS || ✓failure || to || take || prevalence || into || consideration || when || estimating || the || probability || of || a || diagnosis visceral || bias || - || ANS || ✓visceral || arousal || leads || to || poor || diagnostic || decisions pain || - || ANS || ✓unpleasant || sensory || and || emotional || experience || associated || with || tissue || damage acute || pain || - || ANS || ✓normal || physiological || response || to || an || adverse || chemical, || thermal, || or || mechanical || stimulus || that || lasts || less || than || 3- 6 || months, || often || caused || by || trauma, || illness, || or || surgery
NU chronic || pain || - || ANS || ✓more || than || 3-6 || months || or || more || than || 1 || month || beyond || the || course || of || acute || illness || or || injury || or || recurring || at || intervals || of || months || or || years common || pain || scales || - || ANS || ✓Wong-Baker || faces, || numeric || rating || scale, || visual || analog || scale subjective || - || ANS || ✓SYMPTOMS objective || - || ANS || ✓signs order || of || health || history || - || ANS || ✓initial || information, || chief || complaint, || HPI, || past || medical || history/health || maintenance/allergies/medications, || family || history, || social || history, || review || of || systems initial || information || - || ANS || ✓patient || identifying || information, || reliability
NU