Docsity
Docsity

Prepare for your exams
Prepare for your exams

Study with the several resources on Docsity


Earn points to download
Earn points to download

Earn points by helping other students or get them with a premium plan


Guidelines and tips
Guidelines and tips

NEW JERSEY official boating safety course questions with answers, Exams of Nursing

NEW JERSEY official boating safety course questions with answers

Typology: Exams

2024/2025

Available from 01/20/2025

smart-scores
smart-scores 🇺🇸

5

(2)

6.9K documents

1 / 9

Toggle sidebar

This page cannot be seen from the preview

Don't miss anything!

bg1
NEW JERSEY official boating safety course questions with answers
CHAPTER |ONE:::KNOW |YOUR |BOAT
The |port |side |of |the |vessel |is |the |_______ |side. |- |correct |answer |-Left
The |starboard |side |of |the |vessel |is |the |_______ |side. |- |correct |answer |-Right
Basic |types |of |vessel |hulls |can |be |described |as |______. |- |correct |answer |-Displacement |& |Planing
Three |basic |hull |shapes: |- |correct |answer |-I. |Round |bottom
II. |Flat |bottom
III. |Vee |bottom
Four |length |classes |of |vessels |- |correct |answer |-I: |>16
II: |16 |to |>26
III: |26 |to |>40
IV: |40 |to |>65
Four |basic |types |of |engines |- |correct |answer |-Inboard, |Outboard, |Stern |drive, |Jet |drive
Stern |drive |and |inboard |engines |are |_______. |- |correct |answer |-Automotive |engines |adapted |for |
marine |use.
The |U.S. |Coast |Guard |considers |personal |watercraft |to |be |______________. |- |correct |answer |-
Inboard |vessels
True |or |False: |Personal |watercraft |are |not |subject |to |the |laws |and |requirements |of |other |vessels. |- |
correct |answer |-False
pf3
pf4
pf5
pf8
pf9

Partial preview of the text

Download NEW JERSEY official boating safety course questions with answers and more Exams Nursing in PDF only on Docsity!

NEW JERSEY official boating safety course questions with answers

CHAPTER |ONE:::KNOW |YOUR |BOAT

The |port |side |of |the |vessel |is |the |_______ |side. |- |correct |answer |-Left The |starboard |side |of |the |vessel |is |the |_______ |side. |- |correct |answer |-Right Basic |types |of |vessel |hulls |can |be |described |as |______. |- |correct |answer |-Displacement |& |Planing Three |basic |hull |shapes: |- |correct |answer |-I. |Round |bottom II. |Flat |bottom III. |Vee |bottom Four |length |classes |of |vessels |- |correct |answer |-I: |> II: | 16 |to |> III: | 26 |to |> IV: | 40 |to |> Four |basic |types |of |engines |- |correct |answer |-Inboard, |Outboard, |Stern |drive, |Jet |drive Stern |drive |and |inboard |engines |are |_______. |- |correct |answer |-Automotive |engines |adapted |for | marine |use. The |U.S. |Coast |Guard |considers |personal |watercraft |to |be |______________. |- |correct |answer |- Inboard |vessels True |or |False: |Personal |watercraft |are |not |subject |to |the |laws |and |requirements |of |other |vessels. |- | correct |answer |-False

An |_____________ |is |a |device |used |to |pump |and |force |water |under |pressure |through |a |steering | nozzle |at |the |rear |of |the |vessel. |- |correct |answer |-Impeller CHAPTER |TWO |- |correct |answer |-BEFORE |YOU |GET |UNDERWAY What |information |is |displayed |on |the |capacity |plate |of |an |outboard |powerboat? |- |correct |answer |- I. |Capacity |(# |of |pounds |or |people) II. |Recommended |maximum |horse |power Three |things |that |should |be |included |on |your |float |plan |before |you |embark |on |an |extended |outing. |- |correct |answer |-I. |Description |of |vessel |(give |number, |size, |make, |etc.) II. |List |of |passengers |(name, |number, |address) III. |Trip |plan |(starting |point, |destination) Three |things |you |should |do |while |filling |the |fuel |tank |of |your |vessel. |- |correct |answer |-I. |Keep |the | nozzle |in |contact |with |the |fuel |opening II. |Fill |tank |slowly |& |avoid |spilling III. |Never |fill |to |the |brim A |rule |of |thumb |to |prevent |running |out |of |fuel |on |a |PWC |is |____ |in |____ |out |_____ |in |reserve. |- | correct |answer |-1/3, |1/3, |1/ If |the |combined |weight |of |the |vessel |and |its |engine |is |more |than |______ |of |the |recommended |load |capacity |of |the |trailer, |you |should |get |the |next |larger |trailer. |- |correct |answer |-90% "Tongue |weight" |is |the |amount |of |the |loaded |trailer's |weight |that |_______________. |- |correct | answer |-presses |down |on |the |towing |hitch Two |strong |safety |chains |should |be |_______ |to |support |the |trailers |coupler |in |case |it |becomes | disconnected |from |the |towing |vehicle. |- |correct |answer |-crisscrossed

_______ |are |the |"traffic |signals" |that |guide |boaters |safely |along |their |course. |- |correct |answer |- Buoys |and |markers The |phrase |"R_____, |R_____, |R______" |reminds |vessels |of |the |correct |course |in |the |lateral |system | of |U.S. |Aids |to |navigation. |- |correct |answer |-Red, |Right, |Returning This |buoy |(green |with |odd |number) |marks |the |edge |of |the |channel |on |a |boaters |_____ |side |when | entering |from |the |open |sea |or |heading |upstream. |- |correct |answer |-left The |regulatory |marker |(orange |diamond) |indicates |____________. |- |correct |answer |-danger The |regulatory |marker |(orange |diamond |with |"x" |in |it) |indicates |areas |that |are |_______ |to |vessels. |- |correct |answer |-off-limits A |good |rule |of |thumb |is |that |the |anchor |line |should |be |at |least |______ |times |the |depth |of |the | water |- |correct |answer |-7- You |should |never |anchor |from |the |_________ |of |the |vessel |as |that |can |make |the |vessel |unstable. |- | correct |answer |-stern To |maintain |steering |control |of |a |PWC, |you |must |never |allow |the |engine |to |_____________ |or | ___________. |- |correct |answer |-return |to |idle/shut |off The |most |common |complaints |boaters |have |against |PWC |operators |are |__________ |and | _______________. |- |correct |answer |-wake |jumping |& |riding |too |close As |a |courtesy |to |other |boaters |and |people |on |shore, |PWC |operators |should |________ |their | operating |area. |- |correct |answer |-vary Name |a |safety |device |that |shuts |the |engine |off |if |the |operator |is |thrown |from |the |proper |operating |position. |- |correct |answer |-Emergency |ignition |safety |switch |(kill |switch)

To |avoid |propeller |strike |accidents, |make |sure |_________________ |when |passengers |are |boarding | or |disembarking |a |boat. |- |correct |answer |-the |engine |is |shut |off CHAPTER |FOUR |- |correct |answer |-THE |LEGAL |REQUIREMENTS |OF |BOATING The |_______________ |is |a |number |assigned |and |imprinted |by |the |vessel |manufacturer |and |is | unique |to |your |vessel. |- |correct |answer |-Hull |identification |number Allowing |passengers |to |ride |on |the |_______ |or |______ |while |underway |is |reckless |operation. |- | correct |answer |-bow/gunwale If |your |blood |alcohol |concentration |(BAC) |is |above |the |legal |limit, |it |is |illegal |to |_______ |a |vessel. |- | correct |answer |-operate In |order |for |a |PFD |to |be |legal |it |must |be |_________-approved |in |_____ |condition |and |___________ | accessible. |- |correct |answer |-U.S. |Coast |Guard/good |& |serviceable/readily Five |types |of |PFDs. |- |correct |answer |-I. |Offshore |life |jacket II. |Near-shore |vest III. |Floatation |aid IV. |Throw-able |device V. |Special-use |device These |Type |__ |PFDs |are |_______ |devices, |and |most |states |require |at |least |one |of |these |to |be |on | board |vessels | 16 |feet |in |length |or |longer. |- |correct |answer |-IV, |throw-able PWC |operators, |no |matter |what |age, |must |wear |an |approved |_________ |whenever |underway. |- | correct |answer |-personal |flotation |device |(PFD) Fire |extinguishers |should |be |placed |in |an |area |that |is |_________ |and |not |near |the |__________. |- | correct |answer |-accessible..... |engine

Three |boating |stressors |that |make |you |tire |more |rapidly |when |on |the |water. |- |correct |answer |-I. | Glare/heat |of |sun II. |Motion III. |Noise/Vibration |of |engine To |prevent |dehydration |while |on |the |water, |you |should |drink |some |water |at |least | _______________. |- |correct |answer |-every |15-20 |minutes One-_________ |of |the |amount |of |alcohol |that |makes |a |person |legally |intoxicated |on |land |can |be | enough |to |make |someone |equally |intoxicated |when |on |the |water. |- |correct |answer |-third __________ |is |a |major |contributor |to |boating |accidents |and |fatalities. |- |correct |answer |-Alcohol An |easy |way |to |remember |priorities |for |rescuing |someone |who |has |fallen |into |the |water |is |______, |_______, |_______, |and |_________! |- |correct |answer |-Reach, |Throw, |Row, |Go True |or |False: |If |you |capsize, |immediately |swim |to |shore |to |ensure |your |safety. |- |correct |answer |- False Four |things |you |should |do |if |a |fire |erupts |on |your |boat |while |underway. |- |correct |answer |-I. |Stop | the |vessel/Put |on |PFD II. |Keep |fire |downwind III. |Shut |off |fuel |supply IV. |Aim |extinguisher |at |base |of |flames The |condition |called |_________ |occurs |when |the |body |loses |heat |faster |than |it |can |produce |it. |- | correct |answer |-hypothermia The |primary |danger |during |the |first |3-5 |minutes |being |immersed |in |cold |water |is |


______________________________________. |- |correct |answer |-involuntary |gasping, |resulting |in | water |inhalation |and |drowning

The |position |you |should |assume |if |trapped |in |cold |water, |"HELP," |stands |for: |- |correct |answer |-H: | Heat E: |Escape L: |Lessening P: |Posture Four |symptoms |of |carbon |monoxide |poisoning. |- |correct |answer |-I. |Irritated |eyes II. |Headache III. |Nausea IV. |Weakness/Dizziness Bleeding |can |usually |be |controlled |by |applying |_______ |to |the |wound. |- |correct |answer |-direct | pressure CHAPTER |SIX |- |correct |answer |-ENJOYING |WATER |SPORTS |WITH |YOUR |BOAT As |the |operator |of |a |vessel, |you |are |responsible |for |ensuring |that |your |passengers |understand | _______ |and |________. |- |correct |answer |-basic |safety |practices |& |laws Before |allowing |anyone |to |operate |your |PWC, |you |should |remind |them |that |power |is | _____________________. |- |correct |answer |-required |for |steering |control To |protect |the |environment |you |should |practice |the |three |"Rs"- |R______, |R_______, |R__________. |- |correct |answer |-Reduce, |Reuse, |Recycle If |you |capsize |in |a |canoe, |kayak, |or |raft, |you |should |stay |on |the |_________ |side |of |the |craft. |- | correct |answer |-upstream Three |river |hazards |that |paddlers |should |avoid. |- |correct |answer |-I. |Low-head |dams II. |Rapids