Docsity
Docsity

Prepare for your exams
Prepare for your exams

Study with the several resources on Docsity


Earn points to download
Earn points to download

Earn points by helping other students or get them with a premium plan


Guidelines and tips
Guidelines and tips

Exchange Rates and Costs for UN Fellowships by Country, Study notes of Business Research Methods for Managers

Exchange rates and costs for various currencies and countries relevant to United Nations fellowships as of different years. It includes the name of the country, its currency, the exchange rate, and the cost of living for academic and non-academic stays.

Typology: Study notes

2021/2022

Uploaded on 09/12/2022

koss
koss šŸ‡ŗšŸ‡ø

4.8

(16)

243 documents

1 / 9

Toggle sidebar

This page cannot be seen from the preview

Don't miss anything!

bg1
EFFECTIVE 1 OCTOBER 2006
MAXIMUM MONTHLY STIPEND RATES FOR FELLOWS AND SCHOLARS
COUNTRY CURRENCY DSA MAX RES RATE MAX TRV RATE EFFECTIVE DATE OF %
*Afghanistan Afghanis 6,760 30,420 45,630 1 March 1989
*Albania Lek 13,800 217,350 326,025 1 January 2005
Algeria Dinars 19,100 57,300 85,950 1 March 1990
*Angola Kwanza 21,100 379,800 569,700 1 January 2003
Antigua E.C. Dollar 630 9,450 14,175 1 March 1989
Argentina Pesos 730 6,023 9,034 1 January 2005
Australia Dollars 340 3,570 5,355 1 September 1993
Academic 1,200 5,355 1 September 1993
Austria Euro 217 3,255 4,883 1 September 1989
*Azerbaijan Manat 188 1,269 1,904 1 January 2005
Bahrain:
Non-academic Dinars 95 1,995 2,850 1 January 2005
Academic 998 1,496 1 March 1989
*Bangladesh Takas 6,780 111,870 167,805 1 March 1989
Barbados
(16 Apr-15 Dec) Dollars 550 8,250 12,375 1 March 1989
(16 Dec-15 Apr) Dollars 670 10,050 15,075 1 March 1989
Belarus BYE Rouble 295,000 2,876,250 4,314,375 1 January 2006
Belgium Euro 280 2,100 3,150 1 May 1989
Benin CFA Francs 75,000 562,500 843,750 1 March 1989
Bhutan Ngultrum 3,220 48,300 72,450 1 October 1989
Bolivia Bolivianos 1,050 7,875 11,813 1 January 2005
*Bosnia-Herzegovina Conv.Mark 220 2,805 4,208 1 January 2005
Botswana Pulas 1,090 16,350 24,525 1 March 1990
*Brazil U.S. Dollars** 219 1,807 2,710 1 January 2005
British Virgin Islands
(15 Dec-15 Apr) U.S. Dollars 289 4,769 7,153 1 March 1989
(16 Apr-14 Dec) U.S. Dollars 223 3,680 5,519 1 March 1989
*Bulgaria Leva 240 1,980 2,970 1 January 2005
TRAINING ANDFELLOWSHIPS SECTION, DESA, UNITED NATIONS, NEW YORK, 08/10/2006
pf3
pf4
pf5
pf8
pf9

Partial preview of the text

Download Exchange Rates and Costs for UN Fellowships by Country and more Study notes Business Research Methods for Managers in PDF only on Docsity!

MAXIMUM MONTHLY STIPEND RATES FOR FELLOWS AND SCHOLARS

*****Participants attending courses at the following Centres which are located within the AIT campus and living at the AIT Centre: a) Continuing Education Centre (CEC), b) Library and Regional Documentation Centre (LRDC), c) Regional Research and Development Centre (RRDC) and**

    • Afghanistan Afghanis 6,760 30,420 45,630 1 March COUNTRY CURRENCY DSA MAX RES RATE MAX TRV RATE EFFECTIVE DATE OF %
    • Albania Lek 13,800 217,350 326,025 1 January
    • Algeria Dinars 19,100 57,300 85,950 1 March
    • Angola Kwanza 21,100 379,800 569,700 1 January
    • Antigua E.C. Dollar 630 9,450 14,175 1 March
    • Argentina Pesos 730 6,023 9,034 1 January
    • Australia Dollars 340 3,570 5,355 1 September
      • Academic 1,200 5,355 1 September
    • Austria Euro 217 3,255 4,883 1 September
    • Azerbaijan Manat 188 1,269 1,904 1 January
      • Non-academic Dinars 95 1,995 2,850 1 January Bahrain:
      • Academic 998 1,496 1 March
    • Bangladesh Takas 6,780 111,870 167,805 1 March - (16 Apr-15 Dec) Dollars 550 8,250 12,375 1 March Barbados - (16 Dec-15 Apr) Dollars 670 10,050 15,075 1 March
    • Belarus BYE Rouble 295,000 2,876,250 4,314,375 1 January
    • Belgium Euro 280 2,100 3,150 1 May
    • Benin CFA Francs 75,000 562,500 843,750 1 March
    • Bhutan Ngultrum 3,220 48,300 72,450 1 October
    • Bolivia Bolivianos 1,050 7,875 11,813 1 January
    • Bosnia-Herzegovina Conv.Mark 220 2,805 4,208 1 January
    • Botswana Pulas 1,090 16,350 24,525 1 March
    • Brazil U.S. Dollars** 219 1,807 2,710 1 January - (15 Dec-15 Apr) U.S. Dollars 289 4,769 7,153 1 March British Virgin Islands - (16 Apr-14 Dec) U.S. Dollars 223 3,680 5,519 1 March
    • Bulgaria Leva 240 1,980 2,970 1 January
    • Burkina Faso CFA Francs 84,800 1,144,800 1,717,200 1 March
    • Burundi Francs 211,000 5,064,000 6,330,000 1 January
    • Cambodia Camb. Riel 490,000 7,717,500 11,576,250 1 January
    • Cameroon CFA Francs 59,500 267,750 401,625 1 January
    • Canada Can. Dollar 318 3,816 5,724 1 June
      • Academic 1,200 5,724 1 September
    • Cape Verde Escudo 19,300 318,450 477,675 1 January
    • Central African RepublicCFA Francs 72,400 868,800 1,303,200 1 January
    • Chad CFA Francs 130,000 1,560,000 2,340,000 1 June
    • Chile Pesos 94,200 423,900 635,850 1 March
    • China Yuan Renmi 1,110 11,655 17,483 1 January
    • Colombia Col. Pesos 383,000 2,585,250 3,849,150 1 January
    • Comoros Comoros Fr. 55,800 669,600 1,004,400 1 March
    • Congo CFA Francs 95,500 286,500 429,750 1 June
    • Congo, Democratic Rep.Franc Congolais 110,000 825,000 1,237,
    • Costa Rica Colones 76,300 343,350 515,025 1 March
    • Cote d'Ivoire CFA Francs 118,000 885,000 1,327,500 1 March
    • Croatia Kuna 1,300 7,800 11,700 1 January
    • Cuba Pesos 214 1,605 2,408 1 January
      • Non-academic Pounds 96 1,296 1,944 1 March Cyprus:
      • Academic 1,152 1,728 1 March
    • Czech Republic Koruna 6,650 139,650 199,500 1 September
    • Denmark Den. Kroner 1,780 8,010 12,015 1 May
    • Djibouti Djibouti F. 23,700 177,750 266,625 1 March
    • Dominica E.C.Dollar 550 8,250 12,375 1 March
    • Dominican Republic Pesos 5,270 55,335 83,003 1 March
    • Ecuador Sucres 164 2,460 3,690 1 March
    • Egypt Pounds 1,100 14,850 22,275 1 January
    • El Salvador Colones 1,320 21,780 32,670 1 January
    • Equatorial Guinea CFA Francs 108,000 1,296,000 1,944,000 1 March
    • Eritrea Nafka 1,450 23,925 35,888 1 January
    • Ethiopia Birr 630 7,560 11,340 1 January
    • Fiji Dollars 354 3,186 4,779 1 March
    • Finland Euro 214 1,926 2,889 1 September
    • France Euro 236 2,124 3,186 1 May
    • Gambia Dalasis 5,290 95,220 142,830 1 January
    • Georgia Georg. Lari 327 4,905 7,358 1 January
    • Germany Euro 207 1,863 2,795 1 November
    • Ghana Cedi 896,000 6,720,000 10,080,000 1 January
    • Greece Euro 244 2,928 4,392 1 March - (15 Dec-15 Apr) E.C. Dollar 800 9,600 14,400 1 March Grenada - (16 Apr-14 Dec) E.C. Dollar 610 7,320 10,980 1 March
    • Guatemala Quetzales 1,390 15,638 23,873 1 January
      • Conakry Fr. Guinea 887,000 2,661,000 3,991,500 1 March * Guinea:
      • Elsewhere 1,330,500 1,995,750 1 March
    • Guinea-Bissau Pesos 103,000 1,545,000 2,317,500 1 March
    • Guyana Dollars 32,000 192,000 288,000 1 March
    • Haiti Gourdes 7,950 95,400 143,100 1 January
    • Honduras Lempiras 2,760 12,420 18,630 1 January
    • Hong Kong Dollars 2,400 32,400 48,600 1 October
    • Hungary Forints 42,800 192,600 288,900 1 September
      • (May-Sep.) Kronur 19,300 289,500 579,000 1 September Iceland
      • (Oct.-Apr.) Kronur 16,700 250,500 501,000 1 September
    • India Rupees 5,920 119,880 177,600 1 January
    • Indonesia Rupiah 1,458,000 17,496,000 26,244,000 1 January
    • Iran U.S. Dollars 174 3,915 5,220 1 January
    • Iraq U.S. Dollars 121 1,271 1,906 1 March
    • Ireland Euro 250 1,875 2,813 1 May
    • Israel Shekel 1,230 9,225 13,838 1 March
    • Italy Euro 238 2,142 3,213 1 May
    • Jamaica:Non-academic Jam. Dollar 13,100 235,800 353,700 1 October
      • Academic 58,950 88,425 1 October
    • Japan Yen 33,000 396,000 594,000 1 June
    • Jordan Dinars 117 1,931 2,896 1 March
    • Kazakhstan Tenge 22,200 283,050 424,575 1 January
    • Kenya Shillings 14,700 110,250 165,375 1 September
    • Kiribati A. Dollars 291 5,238 7,857 1 October
    • Korea, DPR N. Korean Won 20,900 203,775 305,663 1 January
    • Korea, Republic of S. Korean Won 340,000 5,610,000 8,415,000 1 March
    • Kuwait Dinars 97 1,455 2,183 1 March
    • Kyrgyzstan Som 5,170 131,835 155,100 1 January
    • Lao New Kips 751,000 10,138,500 15,207,750 1 January
    • Latvia Lativian Lats 109 818 1,226 1 January
    • Lebanon Leb.Pounds 242,000 2,178,000 3,267,000 1 January
    • Lesotho Loti 960 17,280 25,920 1 March
    • Liberia L. Dollars 11,600 17,400 26,100 1 March
    • Libyan Arab JamahiriyaDinars 247 4,076 6,113 1 March
    • Lithuania Lithuania Litas 700 2,100 3,150 1 January
    • Luxembourg Euro 183 3,294 4,941 1 May
    • Madagascar New Madagascar Franc 347,000 2,342,250 3,513,375 1 January
    • Malawi Kwacha 9,580 201,180 287,400 1 March
    • Malaysia Ringgit 520 4,290 6,435 1 January
    • Maldives Rufiyaa 1,600 37,200 48,000 1 January
    • Mali CFA Franc 101,000 606,000 909,000 1 March
    • Malta Lira 85 510 765 1 March
      • Saipan U.S. Dollars 207 2,174 3,260 1 March Northern Mariana Islands:
    • Martinique Euro 152 456 684 1 March
    • Mauritania Ouguiya 57,200 1,029,600 1,544,400 1 January
    • Mauritius Rupees 6,470 58,230 87,345 1 January
      • Non-academic Pesos 3,020 18,120 27,180 1 January * Mexico:
      • Academic 18,120 27,180 1 March
      • Ponape U.S. Dollars 211 1,583 2,374 1 May Micronesia:
    • Moldova Moldovan Leu 2,400 7,200 10,800 1 January
    • Mongolia Tugrik 112,000 1,680,000 2,520,000 1 March
    • Montserrat(15 Apr-14 Dec) E.C. Dollar 348 6,264 9,396 1 March - (15 Dec-14 Apr) E.C. Dollar 421 7,578 11,367 1 March
    • Morocco Dirhams 1,390 12,510 18,765 1 January
    • Mozambique Metical 4,530 61,155 91,733 1 January
    • Myanmar, Union of Kyat 136,000 2,652,000 3,978,000 1 March
      • Non-academic 1,060 15,900 23,850 1 January Namibia Namibia Dollar
      • Academic 4,770 7,155 1 January
    • Nepal Rupees 7,910 88,988 133,481 1 January
    • Netherlands Euro 264 1,188 1,782 1 May - (15 Apr-15 Dec) Guilders 433 3,897 5,846 1 March Netherlands Antilles - (16 Dec-14 Apr) Guilders 469 4,221 6,332 1 March
    • New Zealand N.Z. Dollars 345 2,070 3,105 1 June
      • Academic 800 3,105 1 June
    • Nicaragua Cordoba Oro 2,750 33,000 49,500 1 November
    • Niger CFA Francs 66,500 498,750 748,125 1 January
    • Nigeria Naira 24,900 149,400 224,100 1 March
    • Norway Nor. Krone 1,630 14,670 22,005 1 May
    • Oman Oman Rials 77 809 1,213 1 March
    • Pakistan Rupees 8,230 74,070 111,105 1 January
    • Panama Balboas 171 1,667 2,501 1 January
    • Papua New Guinea Kina 570 7,695 11,543 1 January
    • Paraguay Guarani 618,000 2,781,000 4,171,500 1 January
    • Peru U.S. Dollars** 213 1,278 1,917 1 March
      • Metro ManilaOutside Metro Manila U.S. Dollars** 139 2,085 626 3,128 938 1 January 20051 March Philippines:
      • University-subsidized housing 417 1 July
    • Poland Zloty 550 1,650 2,475 1 January
    • Portugal Euro 222 1,665 2,498 1 May
    • Qatar Qatar Riyal 1,210 16,335 24,503 1 March
      • Non-academic Lei 610 5,948 8,921 1 January Romania:
      • Academic 1,830 2,745 1 January
    • Russian FederationNon-academic Roubles 10,700 48,150 72,225 1 January are subject to the submission of relevant hotel receipts.
      • Academic 24,075 36,
    • Rwanda Rwanda Franc 92,500 555,000 832,500 1 March
    • Samoa Tala 321 5,297 7,945 1 June
    • Sao Tome & PrincipeDobra 1,494,000 25,771,500 38,657,250 1 January
    • Saudi Arabia Riyals 750 9,000 13,500 1 March
    • Senegal CFA Francs 102,000 2,065,500 2,754,000 1 September
      • Non-academic Dinar 10,800 145,800 218,700 1 January * Serbia & Montenegro
      • Academic 16,200 24,300 1 January
    • Sierra Leone Leones 368,000 9,660,000 11,040,000 1 January
    • Singapore Dollars 424 5,088 7,632 1 Octboer
      • Non-academic Koruna 7,350 22,050 33,075 1 January Slovakia
      • Academic 11,025 16,538 1 January
    • South Africa Rand 1,210 32,670 36,300 1 August
    • Spain Euro 271 2,439 3,659 1 March
    • Sri Lanka Rupees 11,200 100,800 151,200 1 March - (15 Apr-14 Dec) E.C. Dollar 570 10,260 15,390 1 March St. Kitts & Nevis - (15 Dec-14 Apr) E.C. Dollar 670 12,060 18,090 1 March - (15 Apr-14 Dec)(15 Dec-14 Apr) E.C. DollarE.C.Dollar 520640 6,2407,680 11,5209,360 1 March 19891 March Saint Lucia - (15 Apr-14 Dec) E.C. Dollar 540 4,860 7, St. Vincent - (15 Dec-14 Apr) E.C. Dollar 660 5,940 8,910 1 March
    • Sudan U.S. Dollars** 148 1,554 2,331 1 March
    • Suriname Guilders 468 6,318 9,477 1 March
    • Swaziland Lilangeni 1,090 3,270 4,905 1 June
    • Sweden Sw. Krona 2,200 13,200 19,800 1 May
    • Switzerland Sw. Francs 343 3,602 5,402 1 May
    • Syrian Arab RepublicPounds 8,790 92,295 138,443 1 March
    • Tajikistan Tajik Somoni 550 1,650 2,475 1 January
    • Tanzania, United Republic ofShilling 161,000 724,500 1,086,750 1 March
    • Thailand Bahts 7,250 65,250 97,875 1 January
      • Fellows residing at AIT Campus 21,750 32,625 1 March
      • CATC fellowsShort-term participants*** Bahts/day 10,875 16,313 1 March 19901 July
      • Nationals from BangkokBahts 3,750 1 March
      • Nationals outside BangkokBahts 5,000 1 March

Togo CFA Francs 89,100 534,600 801,900 1 March 1990 Trinidad TT Dollars 1,690 22,815 34,223 1 September 1990 Tunisia Dinars 215 2,580 3,870 1 January 2006 Turkey New Turkish Lira 184 3,036 4,554 1 January 2005

  • Uganda Shillings 297,000 4,232,250 6,348,375 1 January 2003 Ukraine Hryvna 840 11,340 17,010 1 January 2005 United Arab EmiratesDirhams 950 1,425 2,138 1 June 1989 United Kingdom Non-academic Pounds 211 1,424 2,136 1 January 2005 Academic 950 1,424 1 January 2005 Civil Aviation Authority fellowPounds 50 per night for London; 38 elsewhere. 1 September 1989
  • Uruguay New Pesos 3,050 32,025 48,038 1 January 2005 United States of AmericaDollars 298 2,682 5,811 1 June 1989 Academic

- New York City, Washington,Dollars 1,100 5,811 1 June 1993 D.C. area, San Francisco, **Berkeley, Los Angeles,

  • ElsewhereBoston, Cambridge, Honolulu Dollars** 900 5,811 1 June 1993 Uzbekistan Uzbekistan Sum 140,000 2,205,000 3,307,500 1 January 2005 Venezuela Bolivars 457,000 2,056,500 3,084,750 1 January 2005
  • Viet Nam Dongs 1,855,000 30,607,500 45,911,250 1 January 2003 Yemen, Arab Republic ofRials 21,700 292,950 439,425 **11 May 1990
  • Zambia Kwacha** 657,000 16,753,500 19,710,000 1 January 2005 4,927,500 7,391,250 1 January 2005
  • Zimbabwe Dollars 66,300 298,350 447,525 **1 July 1989
  1. Book allowance: equivalent US$80/mo. (effective 1 July 1997)100/month effective 1 December 2002
  2. Minor equipment allowance: max. equivalent US$100.3. Thesis allowance: max. equivalent US$750.
  3. Insurance premium: US$39.72/month/fellow or participant.
  4. Termination (separation) allowance (effective1 May 1995) : a) A lump sum payment of equiv. US$100 for fellowships up to 6 mos. b) A lump sum payment of equiv. US$200 for fellowships up to 1 yr. c) A lump sum payment up to a maximum of equiv. US$400 for long-term fellowships, at the discretion of the agency if circumstances of the fellowship, including its duration, so warranted.**